Difference between revisions of "Systems"

From 30 Minute Missions: Wargame
(Created page with "==Systems== Systems are abilities tied to weapons, armor, and equipment on a players unit. Just equipping a piece to a mech does not automatically enable that ability, and mu...")
 
(Redirected page to Abilities#Systems)
Tag: New redirect
 
Line 1: Line 1:
==Systems==
#Redirect [[Abilities#Systems]]
 
Systems are abilities tied to weapons, armor, and equipment on a players unit. Just equipping a piece to a mech does not automatically enable that ability, and must instead be purchased before battle. these cost an amount Of points that are added to the units total Deployment Cost. if a unit is equipped with multiple weapons that have the same system, that system only needs to be bought once to activate for all weapons with that system.
 
The total number of systems a player can equip their unit with is 5, regardless of pilot rank. This limit can be increased by mods
 
{| class="wikitable"
|+style="text-align:Center;" |System
|-
! Name
! DC Cost
! Type
! Description
! Requirements
|-
!  Alto Commander
|  style="text-align:Center;" | 5
|  style="text-align:Center;" | Armor
|  style="text-align:Center;" | '+1 standard movement and Accuracy Roll to Allied Units within 2 Hex radius.
|  style="text-align:Center;" | 3 pieces (or more) of CAA-17
|-
! Alto CQB
|  style="text-align:Center;" | 3
|  style="text-align:Center;" | Armor
|  style="text-align:Center;" | '+1 to Assault Stat and -1 Standard Movement.
|  style="text-align:Center;" | 3 pieces (or more) of CQBA-17
|-
! Alto Long Ranger Sniper
|  style="text-align:Center;" | 3
|  style="text-align:Center;" | Armor
|  style="text-align:Center;" | '+2 to long range combat weapons and Accuracy Rolls in the prone position.
|  style="text-align:Center;" | 3 pieces (or more) of LRSA-17
|-
!  Portanova commander
|  style="text-align:Center;" | 5
|  style="text-align:Center;" |'Armor
|  style="text-align:Center;" | '+1 standard movement and Assault Roll to Allied Units within 2 Hex radius.
|  style="text-align:Center;" | 3 pieces (or more) of CAA-15
|-
! Portanova CQB
|  style="text-align:Center;" | 3
|  style="text-align:Center;" | Armor
|  style="text-align:Center;" |  '+1 to Assault Stat and -1 Standard Movement.
|  style="text-align:Center;" | 3 pieces (or more) of CQBA-15
|-
! Portanova Special Forces
|  style="text-align:Center;" | 3
|  style="text-align:Center;" | Armor
|  style="text-align:Center;" | +1 to evasion rolls
|  style="text-align:Center;" | 3 pieces (or more) of SFA-15
|-
! Rabiot Commander
|  style="text-align:Center;" | 6
|  style="text-align:Center;" | Armor
|  style="text-align:Center;" |
|  style="text-align:Center;" | 3 pieces (or more) of CAA-21
|-
! Rabiot Base Attack
|  style="text-align:Center;" | 5
|  style="text-align:Center;" | Armor
|  style="text-align:Center;" | Spend 4 AP then remove the terrain on ANY hex and replace it with a Grey hex. Ability has 1 hex range and 5 turn cool down.
|  style="text-align:Center;" |  Must have chest , head, 2 sub arms, claw, and scoop of BAA-21
|-
! Rabiot Special Ops
|  style="text-align:Center;" | 6
|  style="text-align:Center;" | Armor
|  style="text-align:Center;" | Spend 4 AP then place a Line of Sight blocking terrain on a Grey Hex. Ability has 1 hex range and 5 turn cooldown.
|  style="text-align:Center;" |  Must have chest , head, 2 sub arms, claw, and scoop of SOA-21
|-
! Rabiot Spy Drone
|  style="text-align:Center;" |
|  style="text-align:Center;" | Armor
|  style="text-align:Center;" |
|  style="text-align:Center;" | 3 pieces (or more) of SDA-21
|-
! Cielnova Commander
|  style="text-align:Center;" |
|  style="text-align:Center;" | Armor
|  style="text-align:Center;" |
|  style="text-align:Center;" | 3 pieces (or more) of CAA-14t
|-
! Cielnova Elite Officer
|  style="text-align:Center;" |
|  style="text-align:Center;" | Armor
|  style="text-align:Center;" |
|  style="text-align:Center;" | 3 pieces (or more) of EOA-14t
|-
! Cielnova Defensive Ops
|  style="text-align:Center;" | 3
|  style="text-align:Center;" | Armor
|  style="text-align:Center;" | Reduces incoming damage from weapons by 1 per piece of DOA-14t equipped, to a max of 4.
|  style="text-align:Center;" | 3 pieces (or more) of DOA-14t
|-
! Cielnova high mobility
|  style="text-align:Center;" |5
|  style="text-align:Center;" |Armor
|  style="text-align:Center;" | When performing a Thruster Movement, the unit may move in any direction. Not just in a linear path.
|  style="text-align:Center;" | 3 pieces (or more) of HMA-14t
|-
! Sengoku armor v1
|  style="text-align:Center;" |
|  style="text-align:Center;" |Armor
|  style="text-align:Center;" | '+1 to Assault Stat and -1 to Accuracy Stat.
|  style="text-align:Center;" | 4 or more pieces of SA-A9 equipped
|-
! Sengoku armor v2
|  style="text-align:Center;" |
|  style="text-align:Center;" |Armor
|  style="text-align:Center;" | '+1 to Assault Stat, -1 to Accuracy Stat, -1 AP cost for melee attacks, +3 bonus damage on melee weapons.
|  style="text-align:Center;" | 8 or more pieces of SA-A9 equipped
|-
! Ninja Armor v1
|  style="text-align:Center;" |
|  style="text-align:Center;" |Armor
|  style="text-align:Center;" |
|  style="text-align:Center;" |
|-
! Ninja Armor v2
|  style="text-align:Center;" |
|  style="text-align:Center;" | Armor
|  style="text-align:Center;" |
|  style="text-align:Center;" |
|-
! Forward observer
|  style="text-align:Center;" | 5
|  style="text-align:Center;" | Drone Only
|  style="text-align:Center;" | When the Drone gets within 3 hexes of an enemy, the Main Unit may launch missile/ rocket attacks OVER terrain features and buildings Missile/ rocket ranges still apply.
|  style="text-align:Center;" | Main Unit has an AI Drone with a radar dish attached to it
|-
! Strangle
|  style="text-align:Center;" |
|  style="text-align:Center;" | Drone Only
|  style="text-align:Center;" | Enemy must be within melee range. Spend 3 AP, choose an area on a target (head, legs, arms etc), conduct Close Combat Phase per normal. On fail, nothing happens. On Success, Drone leaps onto the targeted area rendering it useless and occupying the same hex. Unit gains the same attributes as if that area were destroyed.
|  style="text-align:Center;" | AI Drone and it must have legs
|-
! Fly
|  style="text-align:Center;" | 7
|  style="text-align:Center;" | Movement
|  style="text-align:Center;" | Units that can Fly do so at the start of the movement phase. Bonus 2 standard movement points (doesn't count towards Thruster Movement). May change elevations at will and can stay in the air for multiple turns.
|  style="text-align:Center;" | Class 1 = 12 Thruster Dur | Class 2 = 23 Thruster Dur | Class 3 = 34 Thruster Dur | Class 4 = 45 Thruster Dur |
|-
! Hover
|  style="text-align:Center;" | 5
|  style="text-align:Center;" | Movement
|  style="text-align:Center;" | Start of the movement phase, move the unit up or down one elevation then continue per normal. Can only change elevations once per turn. The Unit can also move over terrain that would be impassable on the elevation below. Can stay in the air for multiple turns.
|  style="text-align:Center;" | Class 1 = 8 Thruster Dur | Class 2 = 15 Thruster Dur | Class 3 = 23 Thruster Dur | Class 4 = 30 Thruster Dur |
|-
! Jump
|  style="text-align:Center;" | 3
|  style="text-align:Center;" | Movement
|  style="text-align:Center;" | Start of the movement phase, elevate to the next higher elevation. Then move forward 3 hexes. Terrain effects do not apply while jumping. The Unit may complete its phases on the higher elevation. Once completed, the Unit lands back on the elevation below. Can only be performed once every OTHER turn.
|  style="text-align:Center;" | Class 1 = 4 Thruster Dur | Class 2 = 8 Thruster Dur | Class 3 = 11 Thruster Dur | Class 4 = 15 Thruster Dur | Class 5 = 19 Thruster Dur |
|-
! Cruise
|  style="text-align:Center;" |6
|  style="text-align:Center;" |Movement
|  style="text-align:Center;" |  Allows Units to move over the Light Blue [Shallow Ocean] hexes and Dark Blue [Deep Ocean] hexes without negative effects.
|  style="text-align:Center;" |Class 1 = 12 Thruster Dur | Class 2 = 23 Thruster Dur | Class 3 = 34 Thruster Dur | Class 4 = 45 Thruster Dur | Class 5 = 56 Thruster Dur |
|-
! Swim
|  style="text-align:Center;" | 3
|  style="text-align:Center;" |Movement
|  style="text-align:Center;" |  Allows Units to move over the Light Blue [Shallow Ocean] hexes without negative effects.
|  style="text-align:Center;" | Class 1 = 8 Thruster Dur | Class 2 = 15 Thruster Dur | Class 3 = 23 Thruster Dur | Class 4 = 30 Thruster Dur | Class 5 = 37 Thruster Dur |
|-
!Crushing advance
|  style="text-align:Center;" |4
|  style="text-align:Center;" | movement
|  style="text-align:Center;" | Allows unit to move through black terrain hexes for normal movement points.
|  style="text-align:Center;" | large tread parts must be equipped to each leg
|-
! Multi-leg
|  style="text-align:Center;" |8
|  style="text-align:Center;" |utility
|  style="text-align:Center;" | Gains +2 Standard Movement for every pair of legs attached to the Unit.
|  style="text-align:Center;" | More than 2 leg. Can be stacked
|- 
!Multi-arm
|  style="text-align:Center;" |6
|  style="text-align:Center;" |utility
|  style="text-align:Center;" | Gains 1 additional Base AP for every arm attached to the Unit.
|  style="text-align:Center;" | More than 2 arms. Can be stacked
|-
! Built-in
|  style="text-align:Center;" |3
|  style="text-align:Center;" | utility
|  style="text-align:Center;" | '+1 Accuracy Roll Applied ONLY to the attached weapon.
|  style="text-align:Center;" | Weapon directly attached to a Core Part
|-
! Disarm
|  style="text-align:Center;" |3
|  style="text-align:Center;" | utility
|  style="text-align:Center;" | Chance to disarm enemy primary weapon while attacking once per turn D8 7+.
|  style="text-align:Center;" | The Axe Head part must be attached as a weapon
|-
! Anti-Missile
|  style="text-align:Center;" |4
|  style="text-align:Center;" | utility
|  style="text-align:Center;" |  For every mini-gun part attached to a Unit, gains a chance to shoot down 1 missile attack 1D8 8+.
|  style="text-align:Center;" | The mini-gun part must be attached
|-
!
|  style="text-align:Center;" |
|  style="text-align:Center;" |Utility
|  style="text-align:Center;" |
|  style="text-align:Center;" | The searchlight part must be attached
|-
! Smoke Screen
|  style="text-align:Center;" | 3
|  style="text-align:Center;" | utility
|  style="text-align:Center;" | Creates smoke cloud in a 1 hex radius around the Unit. ONLY effects the area around the initial use Lasts 1 turns Breaks LoS to everything inside the cloud. One shot per piece on the model.
|  style="text-align:Center;" | The smoke screen parts must be attached
|-
!
|  style="text-align:Center;" |
|  style="text-align:Center;" | utility
|  style="text-align:Center;" |
|  style="text-align:Center;" | The Hook Handle part must be attached and one hand needs to be on the handle
|-
! Reserve Energy
|  style="text-align:Center;" |
|  style="text-align:Center;" | utility
|  style="text-align:Center;" |
|  style="text-align:Center;" | Energy Tanks must be attached
|-
! Enhanced Lidar
|  style="text-align:Center;" | 8
|  style="text-align:Center;" | utility
|  style="text-align:Center;" |  +1 range to ranged weapons and negates smoke discharge effect
|  style="text-align:Center;" | The Radar Dish/Fin part must be attached
|-
!  Vice Grip
|  style="text-align:Center;" | 10
|  style="text-align:Center;" | utility
|  style="text-align:Center;" | When performing a grapple, this unit gets +1 to the Assault roll. Draws are considered successful grapples. Can be stacked twice if the requirement is met.
|  style="text-align:Center;" | The Large Claw part or Pincer Claw part must be attached
|-
! Stabilizing Anchors
|  style="text-align:Center;" | 15
|  style="text-align:Center;" | Utility
|  style="text-align:Center;" | System is activated/ deactivated at the end of the Units turn. When activated, any ranged attacks made gain +2 range and +1 to Accuracy Rolls. The Unit cannot move, evade, or use Close Combat attacks. When deactivated, the Unit functions normally.
|  style="text-align:Center;" | 2 of the EXA Tank Sled parts must be attached to the 
|-
! Full Charge
|  style="text-align:Center;" | 13
|  style="text-align:Center;" | utility
|  style="text-align:Center;" | A Unit can store AP from its turns until it has enough to fire In that time, the Unit cannot attack or use equipment.
|  style="text-align:Center;" | Ranged weapon with 9 or more AP
|-
! Full Auto
|  style="text-align:Center;" | 6
|  style="text-align:Center;" | Weapon
|  style="text-align:Center;" | When making Accuracy rolls with this weapon, roll two dice instead of one.
|  style="text-align:Center;" | Only applies to an attacking weapon with the SMG Barrel, Gatling Barrel w/ Handle, or Heavy Gatling Barrel attached
|-
!  Multi-hit
|  style="text-align:Center;" | 6
|  style="text-align:Center;" | Weapon
|  style="text-align:Center;" | Every successful strike gives 2 critical rolls instead of 1.
|  style="text-align:Center;" | Only applies to an attacking weapon with the chainsaw or Drill Tip attached
|-
! Splash Damage
|  style="text-align:Center;" |4
|  style="text-align:Center;" | Weapon
|  style="text-align:Center;" | Successful rolls deal 100% damage (failed rolls deal 50% damage) to targeted area and 50% damage (round up) to the torso of Units in a 1 hex radius. Surrounding structures take 100% damage.
|  style="text-align:Center;" | Only Applies to Missile Pod, Rocket Launcher, or Bazooka weapons
|-
! Barrage Attack
|  style="text-align:Center;" | 15
|  style="text-align:Center;" | Weapon
|  style="text-align:Center;" | Spend 9 AP to fire a single barrage. If Successful, shot gains 200% flat damage to targeted area, 100% flat damage to the torso of Unit in a 1 hex radius, and 50% flat damage to the torso of Units in a 2-3 hex radius. If the shot fails, then the targeted area only deals 100% flat damage. The radius effects still apply. No Crit Rolls.
|  style="text-align:Center;" | 4 or more Missile/ Rocket Pods (non-interchangable) on a single Unit. Only applies to Missile, Rocket, or Bazooka attacks.
|-
! thrusters Attack
|  style="text-align:Center;" |
|  style="text-align:Center;" |weapon
|  style="text-align:Center;" |
|  style="text-align:Center;" | must have thrusters.
|-
|}

Latest revision as of 20:20, 15 August 2021

Redirect to: