User:SamandChamps

From 30 Minute Missions: Wargame
Alto part costs
Name Normal Commander Close Quarters combat Long range sniper Flight type Ground type
Head 9 14 15 14 12 15
Torso 32 37 41 36 48 36
Left Arm 16 18 20 16 16 16
Right Arm 16 18 20 16 16 16
Left Leg 20 20 20 20 47 47
Right Leg 20 20 20 20 47 47
Shield - 7 10 7 - 16
Total 113 134 146 130 186 193
Rabiot part costs
Name Normal Commander Base Attack Special Ops Spy Drone
Head 16 18 16 16 16
Torso 56 64 53 53 63
Left Arm 27 27 27 27 27
Right Arm 27 27 27 27 27
Left Leg 31 31 31 31 31
Right Leg 31 31 31 31 31
Shield - 21 - - 21
Sub Arm/ Claw / Scoop - - 22 22 -
total 188 213 203 206 216
Portanova part costs
Name Normal Commander Close Quarters combat Special forces Marine type Space type
Head 11 15 16 13 12 11
Torso 32 37 41 36 51 54
Left Arm 19 26 29 24 26 26
Right Arm 19 26 29 24 26 26
Left Leg 20 20 20 20 23 19
Right Leg 20 20 20 20 23 19
Shield - 7 10 7 - -
Total 113 143 155 137 155 161
Cielnova part costs
Name Normal Commander Elite officer High mobility Defensive ops
Head 14 16 14 12 17
Torso 57 56 53 56 54
Left Arm 25 26 31 25 29
Right Arm 25 26 31 25 29
Left Leg 42 47 42 42 42
Right Leg 42 47 42 42 42
Giant hand - - 5* - 5*
total 205 218 218 202 218
Spinatio part costs
Name Normal Sengoku Ninja
Head 8 14 13
Torso 15 51 47
Left Arm 12 19 18
Right Arm 12 23 20
Left Leg 14 19 18
Right Leg 14 19 18
total 75 145 134