Standard Issue Builds
From 30 Minute Missions: Wargame
Revision as of 19:57, 23 August 2021 by SamandChamps (talk | contribs)
Overview
Standard Issue Builds or SIB for short, are pre-made weapons and equipment designed by Bandai for easy out of the box play.
Melee
Name | Image | Range | AP | Flat damage | Durability | type | System | Other | Total DC |
---|---|---|---|---|---|---|---|---|---|
Alto Sub Machine Gun | 6 | 3 | 4 | kinetic | 7 | Full Auto (6) | 1H, ranged | 13 | |
Alto Assault Rifle | 6 | 4 | 7 | Kinetic | 7 | n/a | 1H, Ranged | 7 | |
Alto Sniper Rifle | 9 | 2H:5 / 1H:8 | 10 | Kinetic | 9 | n/a | 2H, Ranged | 9 | |
Alto-GT Rocket Launcher | 5 | 2H:8 / 1H:11 | 20 | Kinetic | 12 | Splash Damage (4) | 2H, ranged | 16 | |
Alto-FT Rail Gun | 5 | 5 | 13 | Energy | 4 | N/a | 1H, ranged | 4 | |
Rabiot GunSword | 5 | 5 | 13 | energy | 4 | n/a | 1H, Ranged | ||
Rabiot Scatter gun | 4 | 4 | 8 | energy | 7 | n/a | 1H, Ranged | 7 | |
Rabiot Shotgun W/ UBGL | 4 | 7 | 12 | kinetic | 9 | Splash Damage (4) | 1H, Ranged | 13 | |
Rabiot Rocket Launcher | 7 | 2H:7 / 1H:10 | 13 | kinetic | Splash damage (4) | 7 | 2H, Ranged | 11 | |
Portanova Beam Gun | 4 | 3 | 5 | Energy | 6 | n/a | 1H, Ranged | 6 | |
Portanova Beam Rifle | 7 | 4 | 7 | Energy | 7 | n/a | 1H, Ranged | 7 | |
Portanova Beam Gatling Gun | 5 | 2H:3 / 1H:6 | 5 | Energy | 7 | Full Auto (6) | 2H, Ranged | 13 | |
Cielnova Pistol | 4 | 2 | 3 | Energy | 6 | n/a | 1H, Ranged | 6 | |
Cielnova Sniper Rifle | 11 | 2H:6 / 1H:9 | 15 | kinetic | 11 | n/a | 2H, Ranged | 11 | |
Cielnova Heavy Gatling gun | 7 | 2H:4 / 1H:7 | 8 | Kinetic | 13 | Full Auto (6) | 2H, Ranged | 19 | |
Arm Unit rifle | 8 | 5 | 12 | energy | 6 | n/a | mounted, Ranged | 6 | |
OPS Missile pod | mounted, Ranged | ||||||||
OPS Rocket Pod | mounted, Ranged | ||||||||
OPS Rail Cannon | mounted, Ranged | ||||||||
OPS Rail cannon | mounted, Ranged | ||||||||
150px | |||||||||
150px | |||||||||
150px |