Difference between revisions of "Standard Issue Builds"
From 30 Minute Missions: Wargame
SamandChamps (talk | contribs) |
SamandChamps (talk | contribs) |
||
Line 269: | Line 269: | ||
!Image | !Image | ||
!Pieces | !Pieces | ||
! Durability | |||
! Range | ! Range | ||
! Flat damage | ! Flat damage | ||
! AP | ! AP | ||
Line 361: | Line 361: | ||
| style="text-align:Center;" | | | style="text-align:Center;" | | ||
| style="text-align:Center;" | | | style="text-align:Center;" | | ||
| style="text-align:Center;" | | | style="text-align:Center;" |Kinetic | ||
| style="text-align:Center;" | | | style="text-align:Center;" | | ||
| style="text-align:Center;" | | | style="text-align:Center;" | | ||
Line 412: | Line 412: | ||
|[[File:filename.Ciel pistol.jpg| 150px]] | |[[File:filename.Ciel pistol.jpg| 150px]] | ||
| style="text-align:left;" | '''Wi-17'''<br />Lower weapon Receiver<br /> <br /> <br /> | | style="text-align:left;" | '''Wi-17'''<br />Lower weapon Receiver<br /> <br /> <br /> | ||
| style="text-align:Center;" | | | style="text-align:Center;" |6 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |4 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |3 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |2 | ||
| style="text-align:Center;" | Energy | | style="text-align:Center;" | Energy | ||
| style="text-align:Center;" | | | style="text-align:Center;" |n/a | ||
| style="text-align:Center;" | | | style="text-align:Center;" |6 | ||
|- | |- | ||
| style="text-align:Center;" |Cielnova Sniper Rifle | | style="text-align:Center;" |Cielnova Sniper Rifle | ||
| | |||
| style="text-align:left;" | '''Wi-17'''<br />Lower weapon Receiver<br /> <br /> <br /> | | style="text-align:left;" | '''Wi-17'''<br />Lower weapon Receiver<br /> <br /> <br /> | ||
| style="text-align:Center;" | | | style="text-align:Center;" | 11 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |11 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |15 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |6 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |Kinetic | ||
| style="text-align:Center;" | | | style="text-align:Center;" |n/a | ||
| style="text-align:Center;" | | | style="text-align:Center;" |11 | ||
|- | |- | ||
| style="text-align:Center;" |Cielnova Heavy Gatling gun | | style="text-align:Center;" |Cielnova Heavy Gatling gun | ||
|[[File:filename.Ciel heavy gatling.jpg| 150px]] | |[[File:filename.Ciel heavy gatling.jpg| 150px]] | ||
| style="text-align:left;" | '''Wi-17'''<br />Lower weapon Receiver<br /> <br /> <br /> | | style="text-align:left;" | '''Wi-17'''<br />Lower weapon Receiver<br /> <br /> <br /> | ||
| style="text-align:Center;" | | | style="text-align:Center;" |12 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |6 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |8 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |4 | ||
| style="text-align:Center;" | | | style="text-align:Center;" | Kinetic | ||
| style="text-align:Center;" | | | style="text-align:Center;" |Full Auto (6) | ||
| style="text-align:Center;" | | | style="text-align:Center;" |18 | ||
|- | |- | ||
| style="text-align:Center;" | Arm Unit rifle | | style="text-align:Center;" | Arm Unit rifle | ||
Line 456: | Line 456: | ||
|[[File:filename.Missile pod.jpg| 150px]] | |[[File:filename.Missile pod.jpg| 150px]] | ||
| style="text-align:left;" | '''OPS-2'''<br />Missile pod<br /> <br /> <br /> | | style="text-align:left;" | '''OPS-2'''<br />Missile pod<br /> <br /> <br /> | ||
| style="text-align:Center;" | | | style="text-align:Center;" |4 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |5 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |12 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |6 | ||
| style="text-align:Center;" | | | style="text-align:Center;" | Kinetic | ||
| style="text-align:Center;" | | | style="text-align:Center;" |Splash Damage (6) | ||
| style="text-align:Center;" | | | style="text-align:Center;" |10 | ||
|- | |- | ||
| style="text-align:Center;" |OPS Rocket Pod | | style="text-align:Center;" |OPS Rocket Pod | ||
|[[File:filename.rocket pod.jpg| 150px]] | |[[File:filename.rocket pod.jpg| 150px]] | ||
| style="text-align:left;" | '''OPS-2'''<br />Rocket Launcher<br /> <br /> <br /> | | style="text-align:left;" | '''OPS-2'''<br />Rocket Launcher<br /> <br /> <br /> | ||
| style="text-align:Center;" | | | style="text-align:Center;" |4 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |5 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |12 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |5 | ||
| style="text-align:Center;" | Kinetic | | style="text-align:Center;" | Kinetic | ||
| style="text-align:Center;" | | | style="text-align:Center;" |Splash Damage (6) | ||
| style="text-align:Center;" | | | style="text-align:Center;" |9 | ||
|- | |- | ||
| style="text-align:Center;" | OPS Cannon | | style="text-align:Center;" | OPS Cannon | ||
Line 499: | Line 499: | ||
| style="text-align:Center;" |Maxion Beam gun | | style="text-align:Center;" |Maxion Beam gun | ||
|[[File:filename. maxion gun.jpg| 150px]] | |[[File:filename. maxion gun.jpg| 150px]] | ||
| style="text-align:left;" | '''W1-A9'''<br />Lower weapon Receiver<br /> | | style="text-align:left;" | '''W1-A9'''<br />Lower weapon Receiver<br /> Short barrel beam rifle <br /> <br /> | ||
| style="text-align:Center;" | | | style="text-align:Center;" |7 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |5 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |3 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |2 | ||
| style="text-align:Center;" | | | style="text-align:Center;" | Energy | ||
| style="text-align:Center;" | | | style="text-align:Center;" |n/a | ||
| style="text-align:Center;" | | | style="text-align:Center;" |7 | ||
|- | |- | ||
| style="text-align:Center;" | Maxion Long Rifle | | style="text-align:Center;" | Maxion Long Rifle | ||
|[[File:filename.Mexion long gun.jpg| 150px]] | |[[File:filename.Mexion long gun.jpg| 150px]] | ||
| style="text-align:left;" | '''Wi-17'''<br />Lower weapon Receiver<br /> | | style="text-align:left;" | '''Wi-17'''<br />Lower weapon Receiver<br /> Long Barrel beam rifle <br /> <br /> | ||
| style="text-align:Center;" | | | style="text-align:Center;" |8 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |6 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |4 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |3 | ||
| style="text-align:Center;" | | | style="text-align:Center;" | Energy | ||
| style="text-align:Center;" | | | style="text-align:Center;" |n/a | ||
| style="text-align:Center;" | | | style="text-align:Center;" |8 | ||
|- | |- | ||
| style="text-align:Center;" | Maxion Beam Rifle | | style="text-align:Center;" | Maxion Beam Rifle | ||
|[[File:filename.Maxion Rifle.jpg| 150px]] | |[[File:filename.Maxion Rifle.jpg| 150px]] | ||
| style="text-align:left;" | '''Wi-17'''<br />Lower weapon Receiver<br /> | | style="text-align:left;" | '''Wi-17'''<br />Lower weapon Receiver<br /> Beam Rifle Extension <br /> <br /> | ||
| style="text-align:Center;" | | | style="text-align:Center;" | | ||
| style="text-align:Center;" | | | style="text-align:Center;" | |
Revision as of 05:38, 27 August 2021
Overview
Standard Issue Builds or SIB for short, are pre-made weapons and equipment designed by Bandai for easy out of the box play.
Melee
All melee weapons have a default range of 1 hex.
Ranged Weapons
Name | Image | Pieces | Durability | Range | Flat damage | AP | Type | System | Total DC |
---|---|---|---|---|---|---|---|---|---|
Alto Sub Machine Gun | Wi-17 Lower weapon Receiver |
||||||||
Alto Assault Rifle | style="text-align:left;" | Wi-17 Lower weapon Receiver |
||||||||
Alto Sniper Rifle | Wi-17 Lower weapon Receiver optic sniper rifle barrel |
||||||||
Alto-GT Rocket Launcher | Wi-17 Lower weapon Receiver |
||||||||
Alto-FT Rail Gun | Wi-17 Lower weapon Receiver |
||||||||
Rabiot GunSword | Wi-17 Lower weapon Receiver |
||||||||
Rabiot Scatter gun | Wi-17 Lower weapon Receiver Shotgun Barrel |
||||||||
Rabiot Shotgun W/ UBGL | Wi-17 Lower weapon Receiver |
Kinetic | |||||||
Rabiot Rocket Launcher | Wi-17 Lower weapon Receiver |
Kinetic | |||||||
Portanova Beam Gun | Wi-17 Lower weapon Receiver |
Energy | |||||||
Portanova Beam Rifle | style="text-align:left;" | Wi-17 Lower weapon Receiver |
Energy | |||||||
Portanova Beam Gatling Gun | Wi-17 Lower weapon Receiver |
Energy | |||||||
Cielnova Pistol | Wi-17 Lower weapon Receiver |
6 | 4 | 3 | 2 | Energy | n/a | 6 | |
Cielnova Sniper Rifle | Wi-17 Lower weapon Receiver |
11 | 11 | 15 | 6 | Kinetic | n/a | 11 | |
Cielnova Heavy Gatling gun | Wi-17 Lower weapon Receiver |
12 | 6 | 8 | 4 | Kinetic | Full Auto (6) | 18 | |
Arm Unit rifle | AUR/LC AU Rifle Receiver AU rifle barrel AU Rifle Handle |
8 | 8 | 12 | 5 | Energy | n/a | 8 | |
OPS Missile pod | OPS-2 Missile pod |
4 | 5 | 12 | 6 | Kinetic | Splash Damage (6) | 10 | |
OPS Rocket Pod | OPS-2 Rocket Launcher |
4 | 5 | 12 | 5 | Kinetic | Splash Damage (6) | 9 | |
OPS Cannon | OPS-1 Cannon Receiver |
4 | 6 | 10 | 5 | Kinetic | Splash Damage (4) | 8 | |
OPS Rail cannon | OPS-1 Lower weapon Receiver |
Energy | |||||||
Maxion Beam gun | W1-A9 Lower weapon Receiver Short barrel beam rifle |
7 | 5 | 3 | 2 | Energy | n/a | 7 | |
Maxion Long Rifle | Wi-17 Lower weapon Receiver Long Barrel beam rifle |
8 | 6 | 4 | 3 | Energy | n/a | 8 | |
Maxion Beam Rifle | Wi-17 Lower weapon Receiver Beam Rifle Extension |
||||||||
150px | Wi-17 Lower weapon Receiver |
||||||||
150px | |||||||||
150px | |||||||||
150px |