Difference between revisions of "User:SamandChamps"

From 30 Minute Missions: Wargame
(Created page with "{| class="wikitable" |+style="text-align:Center;" |Alto part costs |- ! Name ! Normal ! Commander ! Close Quarters combat ! Long range sniper |- ! Head | style="text-align:...")
 
Line 9: Line 9:
|-
|-
!  Head
!  Head
|  style="text-align:Center;" | 9 (5+4)
|  style="text-align:Center;" | 9
|  style="text-align:Center;" | 14 (5+9)
|  style="text-align:Center;" | 14  
|  style="text-align:Center;" | 15 (5+10)
|  style="text-align:Center;" | 15  
|  style="text-align:Center;" | 14 (5+9)
|  style="text-align:Center;" | 14  
|-
|-
! Torso
! Torso
|  style="text-align:Center;" | 32 (27+5)
|  style="text-align:Center;" | 32  
|  style="text-align:Center;" | 37 (27+10)
|  style="text-align:Center;" | 37  
|  style="text-align:Center;" | 41 (27+14)
|  style="text-align:Center;" | 41  
|  style="text-align:Center;" | 36 (27+9)
|  style="text-align:Center;" | 36  
|-
|-
! Left Arm
! Left Arm
|  style="text-align:Center;" | 16 (11+5)
|  style="text-align:Center;" | 16  
|  style="text-align:Center;" | 18 (11+7)
|  style="text-align:Center;" | 18  
|  style="text-align:Center;" | 20 (11+9)
|  style="text-align:Center;" | 20  
|  style="text-align:Center;" | 16 (11+5)
|  style="text-align:Center;" | 16  
|-
|-
! Right Arm
! Right Arm
|  style="text-align:Center;" | 16 (11+5)
|  style="text-align:Center;" | 16  
|  style="text-align:Center;" | 18 (11+7)
|  style="text-align:Center;" | 18  
|  style="text-align:Center;" | 20 (11+9)
|  style="text-align:Center;" | 20  
|  style="text-align:Center;" | 16 (11+5)
|  style="text-align:Center;" | 16  
|-
|-
!Left Leg
!Left Leg
Line 45: Line 45:
|-
|-
! Shield
! Shield
|  style="text-align:Center;" | N/A
|  style="text-align:Center;" | -
|  style="text-align:Center;" | 7
|  style="text-align:Center;" | 7
|  style="text-align:Center;" | 10  
|  style="text-align:Center;" | 10  
|  style="text-align:Center;" | 7
|  style="text-align:Center;" | 7
|-
! Total
|  style="text-align:Center;" | 113
|  style="text-align:Center;" | 134
|  style="text-align:Center;" | 146
|  style="text-align:Center;" | 130
|}
{| class="wikitable"
|+style="text-align:Center;" |Rabiot part costs
|-
! Name
! Normal
! Commander
! Base Attack
! Special Ops
! Spy Drone
|-
!  Head
|  style="text-align:Center;" | 16
|  style="text-align:Center;" | 18
|  style="text-align:Center;" | 16
|  style="text-align:Center;" | 16
|  style="text-align:Center;" | 16
|-
! Torso
|  style="text-align:Center;" | 56
|  style="text-align:Center;" | 64
|  style="text-align:Center;" | 53
|  style="text-align:Center;" | 53
|  style="text-align:Center;" | 63
|-
! Left Arm
|  style="text-align:Center;" | 27
|  style="text-align:Center;" | 27
|  style="text-align:Center;" | 27
|  style="text-align:Center;" | 27
|  style="text-align:Center;" | 27
|-
! Right Arm
|  style="text-align:Center;" | 27
|  style="text-align:Center;" | 27
|  style="text-align:Center;" | 27
|  style="text-align:Center;" | 27
|  style="text-align:Center;" | 27
|-
!Left Leg
|  style="text-align:Center;" | 31
|  style="text-align:Center;" | 31
|  style="text-align:Center;" | 31
|  style="text-align:Center;" | 31
|  style="text-align:Center;" | 31
|-
!Right Leg
|  style="text-align:Center;" | 31
|  style="text-align:Center;" | 31
|  style="text-align:Center;" | 31
|  style="text-align:Center;" | 31
|  style="text-align:Center;" | 31
|-
! Shield
|  style="text-align:Center;" | -
|  style="text-align:Center;" | 21
|  style="text-align:Center;" | -
|  style="text-align:Center;" | -
|  style="text-align:Center;" | 21
|-
!Sub Arm/ Claw / Scoop
|  style="text-align:Center;" | -
|  style="text-align:Center;" | -
|  style="text-align:Center;" | 22
|  style="text-align:Center;" | 22
|  style="text-align:Center;" | -
|-
!total
|  style="text-align:Center;" | 188
|  style="text-align:Center;" | 213
|  style="text-align:Center;" | 203
|  style="text-align:Center;" | 206
|  style="text-align:Center;" | 216
|}

Revision as of 23:45, 9 August 2021

Alto part costs
Name Normal Commander Close Quarters combat Long range sniper
Head 9 14 15 14
Torso 32 37 41 36
Left Arm 16 18 20 16
Right Arm 16 18 20 16
Left Leg 20 20 20 20
Right Leg 20 20 20 20
Shield - 7 10 7
Total 113 134 146 130
Rabiot part costs
Name Normal Commander Base Attack Special Ops Spy Drone
Head 16 18 16 16 16
Torso 56 64 53 53 63
Left Arm 27 27 27 27 27
Right Arm 27 27 27 27 27
Left Leg 31 31 31 31 31
Right Leg 31 31 31 31 31
Shield - 21 - - 21
Sub Arm/ Claw / Scoop - - 22 22 -
total 188 213 203 206 216