Difference between revisions of "Standard Issue Builds"
From 30 Minute Missions: Wargame
SamandChamps (talk | contribs) |
SamandChamps (talk | contribs) |
||
Line 279: | Line 279: | ||
| style="text-align:Center;" | Alto Sub Machine Gun | | style="text-align:Center;" | Alto Sub Machine Gun | ||
|[[File:filename.Alto SMG.jpg| 150px]] | |[[File:filename.Alto SMG.jpg| 150px]] | ||
| style="text-align:left;" | ''' | | style="text-align:left;" | '''W1-17'''<br />Lower weapon Receiver<br /> Optic <br />SMG Barrel <br /> | ||
| style="text-align:Center;" | | | style="text-align:Center;" |7 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |8 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |10 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |5 | ||
| style="text-align:Center;" | | | style="text-align:Center;" | Kinetic | ||
| style="text-align:Center;" | | | style="text-align:Center;" |Full Auto (6) | ||
| style="text-align:Center;" | | | style="text-align:Center;" |13 | ||
|- | |- | ||
| style="text-align:Center;" |Alto Assault Rifle | | style="text-align:Center;" |Alto Assault Rifle | ||
||[[File:filename.Alto AR.jpg| 150px]] | ||[[File:filename.Alto AR.jpg| 150px]] | ||
| style="text-align:left;" | '''W1-17'''<br />Lower weapon Receiver<br /> Assault Rifle Barrel <br /> Optic<br /> | |||
| style="text-align:Center;" | | | style="text-align:Center;" |7 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |5 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |7 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |4 | ||
| style="text-align:Center;" | | | style="text-align:Center;" | Kinetic | ||
| style="text-align:Center;" | | | style="text-align:Center;" |n/a | ||
| style="text-align:Center;" | | | style="text-align:Center;" |7 | ||
|- | |- | ||
| style="text-align:Center;" | Alto Sniper Rifle | | style="text-align:Center;" | Alto Sniper Rifle | ||
|[[File:filename.Alto sniper rifle.jpg| 150px]] | |[[File:filename.Alto sniper rifle.jpg| 150px]] | ||
| style="text-align:left;" | ''' | | style="text-align:left;" | '''W1-17'''<br />Lower weapon Receiver<br /> Red Dot <br /> sniper rifle barrel<br /> Weapon Grip | ||
| style="text-align:Center;" | | | style="text-align:Center;" |9 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |9 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |10 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |5 | ||
| style="text-align:Center;" | | | style="text-align:Center;" | Kinetic | ||
| style="text-align:Center;" | | | style="text-align:Center;" |n/a | ||
| style="text-align:Center;" | | | style="text-align:Center;" |9 | ||
|- | |- | ||
| style="text-align:Center;" | Alto-GT Rocket Launcher | | style="text-align:Center;" | Alto-GT Rocket Launcher | ||
|[[File:filename.GT- rocket launcher.jpg| 150px]] | |[[File:filename.GT- rocket launcher.jpg| 150px]] | ||
| style="text-align:left;" | ''' | | style="text-align:left;" | '''AL-17gt'''<br />Rocket Launcher Lower Receiver<br /> Rocket Launcher Magazine <br />Rocket Extension Tube <br /> Rocket Tube | ||
| style="text-align:Center;" | | | style="text-align:Center;" |12 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |5 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |20 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |8 | ||
| style="text-align:Center;" | | | style="text-align:Center;" | Kinetic | ||
| style="text-align:Center;" | | | style="text-align:Center;" |Splash Damage (6) | ||
| style="text-align:Center;" | | | style="text-align:Center;" |18 | ||
|- | |- | ||
| style="text-align:Center;" | Alto-FT Rail Gun | | style="text-align:Center;" | Alto-FT Rail Gun | ||
|[[File:filename.FT rail gun.jpg| 150px]] | |[[File:filename.FT rail gun.jpg| 150px]] | ||
| style="text-align:left;" | ''' | | style="text-align:left;" | '''AL-17ft'''<br />Rail Gun<br /> | ||
| style="text-align:Center;" | | | style="text-align:Center;" |4 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |5 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |13 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |5 | ||
| style="text-align:Center;" | | | style="text-align:Center;" | Energy | ||
| style="text-align:Center;" | | | style="text-align:Center;" |n/a | ||
| style="text-align:Center;" | | | style="text-align:Center;" |18 | ||
|- | |- | ||
| style="text-align:Center;" | Rabiot GunSword | | style="text-align:Center;" | Rabiot GunSword | ||
Line 378: | Line 378: | ||
| style="text-align:Center;" |Portanova Beam Gun | | style="text-align:Center;" |Portanova Beam Gun | ||
|[[File:filename.Porta beam gun.jpg| 150px]] | |[[File:filename.Porta beam gun.jpg| 150px]] | ||
| style="text-align:left;" | ''' | | style="text-align:left;" | '''W1-15'''<br />Lower weapon Receiver<br /> Beam Rifle [ Short Barrel ]<br /> <br /> | ||
| style="text-align:Center;" | | | style="text-align:Center;" |6 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |4 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |5 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |3 | ||
| style="text-align:Center;" | Energy | | style="text-align:Center;" | Energy | ||
| style="text-align:Center;" | | | style="text-align:Center;" |n/a | ||
| style="text-align:Center;" | | | style="text-align:Center;" |6 | ||
|- | |- | ||
| style="text-align:Center;" | Portanova Beam Rifle | | style="text-align:Center;" | Portanova Beam Rifle | ||
|[[File:filename.Porta beam rifle.jpg| 150px]] | |[[File:filename.Porta beam rifle.jpg| 150px]] | ||
| style="text-align:left;" | '''W1-15'''<br />Lower weapon Receiver<br /> Beam Rifle [ Long Barrel ] <br /> <br /> | |||
| style="text-align:Center;" | | | style="text-align:Center;" |7 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |7 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |7 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |4 | ||
| style="text-align:Center;" | Energy | | style="text-align:Center;" | Energy | ||
| style="text-align:Center;" | | | style="text-align:Center;" |n/a | ||
| style="text-align:Center;" | | | style="text-align:Center;" |7 | ||
|- | |- | ||
| style="text-align:Center;" |Portanova Beam Gatling Gun | | style="text-align:Center;" |Portanova Beam Gatling Gun | ||
|[[File:filename.porta gatling.jpg| 150px]] | |[[File:filename.porta gatling.jpg| 150px]] | ||
| style="text-align:left;" | '''W1-15'''<br />Lower weapon Receiver<br /> | | style="text-align:left;" | '''W1-15'''<br />Lower weapon Receiver<br /> Gatling Gun Barrel w/ Handle <br /> <br /> | ||
| style="text-align:Center;" | | | style="text-align:Center;" |7 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |5 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |5 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |3 | ||
| style="text-align:Center;" | Energy | | style="text-align:Center;" | Energy | ||
| style="text-align:Center;" | | | style="text-align:Center;" |Full Auto (6) | ||
| style="text-align:Center;" | | | style="text-align:Center;" |13 | ||
|- | |- | ||
| style="text-align:Center;" | Cielnova Pistol | | style="text-align:Center;" | Cielnova Pistol | ||
|[[File:filename.Ciel pistol.jpg| 150px]] | |[[File:filename.Ciel pistol.jpg| 150px]] | ||
| style="text-align:left;" | '''W1-14t'''<br />Lower weapon Receiver<br /> | | style="text-align:left;" | '''W1-14t'''<br />Lower weapon Receiver<br /> Pistol Barrel <br /> <br /> | ||
| style="text-align:Center;" |6 | | style="text-align:Center;" |6 | ||
| style="text-align:Center;" |4 | | style="text-align:Center;" |4 | ||
Line 422: | Line 422: | ||
| style="text-align:Center;" |Cielnova Sniper Rifle | | style="text-align:Center;" |Cielnova Sniper Rifle | ||
| | | | ||
| style="text-align:left;" | '''W1-14t'''<br />Lower weapon Receiver<br /> | | style="text-align:left;" | '''W1-14t'''<br />Lower weapon Receiver<br /> Sniper Rifle [ Long Barrel ] <br /> Bipod <br /> Long gun Body <br /> Rifle Stock <br /> Optic | ||
| style="text-align:Center;" | 11 | | style="text-align:Center;" | 11 | ||
| style="text-align:Center;" |11 | | style="text-align:Center;" |11 | ||
Line 433: | Line 433: | ||
| style="text-align:Center;" |Cielnova Heavy Gatling gun | | style="text-align:Center;" |Cielnova Heavy Gatling gun | ||
|[[File:filename.Ciel heavy gatling.jpg| 150px]] | |[[File:filename.Ciel heavy gatling.jpg| 150px]] | ||
'''W1-14t'''<br />Lower weapon Receiver<br /> Heavy Gatling Gun Barrel <br /> Bipod <br /> Long gun Body <br /> Rifle Stock <br /> | |||
| style="text-align:Center;" |12 | | style="text-align:Center;" |12 | ||
| style="text-align:Center;" |6 | | style="text-align:Center;" |6 | ||
Line 510: | Line 510: | ||
| style="text-align:Center;" | Maxion Long Rifle | | style="text-align:Center;" | Maxion Long Rifle | ||
|[[File:filename.Mexion long gun.jpg| 150px]] | |[[File:filename.Mexion long gun.jpg| 150px]] | ||
| style="text-align:left;" | ''' | | style="text-align:left;" | '''W1-A9'''<br />Lower weapon Receiver<br /> Beam Blaster Barrel <br /> <br /> | ||
| style="text-align:Center;" |8 | | style="text-align:Center;" |8 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |5 | ||
| style="text-align:Center;" |4 | | style="text-align:Center;" |4 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |5 | ||
| style="text-align:Center;" | Energy | | style="text-align:Center;" | Energy | ||
| style="text-align:Center;" |n/a | | style="text-align:Center;" |n/a | ||
Line 521: | Line 521: | ||
| style="text-align:Center;" | Maxion Beam Blaster | | style="text-align:Center;" | Maxion Beam Blaster | ||
|[[File:filename.Maxion Rifle.jpg| 150px]] | |[[File:filename.Maxion Rifle.jpg| 150px]] | ||
| style="text-align:left;" | '''W1-A9'''<br />Lower weapon Receiver<br /> | | style="text-align:left;" | '''W1-A9'''<br />Lower weapon Receiver<br /> Long Barrel beam rifle <br /> <br /> | ||
| style="text-align:Center;" |8 | | style="text-align:Center;" |8 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |6 | ||
| style="text-align:Center;" |4 | | style="text-align:Center;" |4 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |3 | ||
| style="text-align:Center;" | Energy | | style="text-align:Center;" | Energy | ||
| style="text-align:Center;" |n/a | | style="text-align:Center;" |n/a |
Revision as of 19:47, 27 August 2021
Overview
Standard Issue Builds or SIB for short, are pre-made weapons and equipment designed by Bandai for easy out of the box play.
Melee
All melee weapons have a default range of 1 hex.
Ranged Weapons
Name | Image | Pieces | Durability | Range | Flat damage | AP | Type | System | Total DC |
---|---|---|---|---|---|---|---|---|---|
Alto Sub Machine Gun | W1-17 Lower weapon Receiver Optic SMG Barrel |
7 | 8 | 10 | 5 | Kinetic | Full Auto (6) | 13 | |
Alto Assault Rifle | W1-17 Lower weapon Receiver Assault Rifle Barrel Optic |
7 | 5 | 7 | 4 | Kinetic | n/a | 7 | |
Alto Sniper Rifle | W1-17 Lower weapon Receiver Red Dot sniper rifle barrel Weapon Grip |
9 | 9 | 10 | 5 | Kinetic | n/a | 9 | |
Alto-GT Rocket Launcher | AL-17gt Rocket Launcher Lower Receiver Rocket Launcher Magazine Rocket Extension Tube Rocket Tube |
12 | 5 | 20 | 8 | Kinetic | Splash Damage (6) | 18 | |
Alto-FT Rail Gun | AL-17ft Rail Gun |
4 | 5 | 13 | 5 | Energy | n/a | 18 | |
Rabiot GunSword | Wi-17 Lower weapon Receiver |
||||||||
Rabiot Scatter gun | Wi-17 Lower weapon Receiver Shotgun Barrel |
||||||||
Rabiot Shotgun W/ UBGL | Wi-17 Lower weapon Receiver |
Kinetic | |||||||
Rabiot Rocket Launcher | Wi-17 Lower weapon Receiver |
Kinetic | |||||||
Portanova Beam Gun | W1-15 Lower weapon Receiver Beam Rifle [ Short Barrel ] |
6 | 4 | 5 | 3 | Energy | n/a | 6 | |
Portanova Beam Rifle | W1-15 Lower weapon Receiver Beam Rifle [ Long Barrel ] |
7 | 7 | 7 | 4 | Energy | n/a | 7 | |
Portanova Beam Gatling Gun | W1-15 Lower weapon Receiver Gatling Gun Barrel w/ Handle |
7 | 5 | 5 | 3 | Energy | Full Auto (6) | 13 | |
Cielnova Pistol | W1-14t Lower weapon Receiver Pistol Barrel |
6 | 4 | 3 | 2 | Energy | n/a | 6 | |
Cielnova Sniper Rifle | W1-14t Lower weapon Receiver Sniper Rifle [ Long Barrel ] Bipod Long gun Body Rifle Stock Optic |
11 | 11 | 15 | 6 | Kinetic | n/a | 11 | |
Cielnova Heavy Gatling gun |
W1-14t |
12 | 6 | 8 | 4 | Kinetic | Full Auto (6) | 18 | |
Arm Unit rifle | AUR/LC AU Rifle Receiver AU rifle barrel AU Rifle Handle |
8 | 8 | 12 | 5 | Energy | n/a | 8 | |
OPS Missile pod | OPS-2 Missile pod |
4 | 5 | 12 | 6 | Kinetic | Splash Damage (6) | 10 | |
OPS Rocket Pod | OPS-2 Rocket Launcher |
4 | 5 | 12 | 5 | Kinetic | Splash Damage (6) | 9 | |
OPS Cannon | OPS-1 Cannon Receiver |
4 | 6 | 10 | 5 | Kinetic | Splash Damage (4) | 8 | |
OPS Rail cannon | OPS-1 Lower weapon Receiver |
9 | 13 | 24 | 10 | Energy | n/a | 9 | |
Maxion Beam gun | W1-A9 Lower weapon Receiver Short barrel beam rifle |
7 | 5 | 3 | 2 | Energy | n/a | 7 | |
Maxion Long Rifle | W1-A9 Lower weapon Receiver Beam Blaster Barrel |
8 | 5 | 4 | 5 | Energy | n/a | 8 | |
Maxion Beam Blaster | W1-A9 Lower weapon Receiver Long Barrel beam rifle |
8 | 6 | 4 | 3 | Energy | n/a | 8 | |
150px | Wi-17 Lower weapon Receiver |
||||||||
150px | |||||||||
150px | |||||||||
150px |