Difference between revisions of "Standard Issue Builds"

From 30 Minute Missions: Wargame
Line 100: Line 100:
| style="text-align:Center;" |6
| style="text-align:Center;" |6
|-
|-
| style="text-align:Center;" |Portanova Lance
| style="text-align:Center;" |Portanova Lance [[File:filename.porta lance.jpg | 100px]]
| style="text-align:Center;" | 1
| style="text-align:Center;" | 1
| style="text-align:Center;" |5
| style="text-align:Center;" |5
Line 110: Line 110:
| style="text-align:Center;" |8
| style="text-align:Center;" |8
|-
|-
| style="text-align:Center;" |Portanova Axe
| style="text-align:Center;" |Portanova Axe [[File:filename.porta axe.jpg | 100px]]
| style="text-align:Center;" | 1
| style="text-align:Center;" | 1
| style="text-align:Center;" |5
| style="text-align:Center;" |5
Line 120: Line 120:
| style="text-align:Center;" |12
| style="text-align:Center;" |12
|-
|-
| style="text-align:Center;" | Portanova-MT Pincer Bunker
| style="text-align:Center;" | Portanova-MT Pincer Bunker [[File:filename.pincer bunker.jpg | 100px]]
| style="text-align:Center;" | 2
| style="text-align:Center;" | 2
| style="text-align:Center;" |8
| style="text-align:Center;" |8
Line 130: Line 130:
| style="text-align:Center;" |18
| style="text-align:Center;" |18
|-
|-
| style="text-align:Center;" | Cielnova Kunai
| style="text-align:Center;" | Cielnova Kunai [[File:filename.ciel kunai.jpg | 100px]]
| style="text-align:Center;" | 1
| style="text-align:Center;" | 1
| style="text-align:Center;" |2
| style="text-align:Center;" |2
Line 140: Line 140:
| style="text-align:Center;" |2
| style="text-align:Center;" |2
|-
|-
| style="text-align:Center;" |Cielnova Heavy Axe
| style="text-align:Center;" |Cielnova Heavy Axe [[File:filename.ciel great axe.jpg | 100px]]
| style="text-align:Center;" | 2
| style="text-align:Center;" | 2
| style="text-align:Center;" |2H:6 / 1H:9
| style="text-align:Center;" |2H:6 / 1H:9
Line 150: Line 150:
| style="text-align:Center;" |17
| style="text-align:Center;" |17
|-
|-
| style="text-align:Center;" |Cielnova Spear V1
| style="text-align:Center;" |Cielnova Spear V1 [[File:filename.Ciel spearv1.jpg | 100px]]
| style="text-align:Center;" | 2
| style="text-align:Center;" | 2
| style="text-align:Center;" |2H: 2 / 1H: 5
| style="text-align:Center;" |2H: 2 / 1H: 5
Line 160: Line 160:
| style="text-align:Center;" |6
| style="text-align:Center;" |6
|-
|-
| style="text-align:Center;" |Cielnova Spear V2
| style="text-align:Center;" |Cielnova Spear V2 [[File:filename.Ciel spearv2.jpg | 100px]]
| style="text-align:Center;" | 2
| style="text-align:Center;" | 2
| style="text-align:Center;" |2H:4 / 1H: 7
| style="text-align:Center;" |2H:4 / 1H: 7
Line 170: Line 170:
| style="text-align:Center;" |10
| style="text-align:Center;" |10
|-
|-
| style="text-align:Center;" |Cielnova Spear V3
| style="text-align:Center;" |Cielnova Spear V3 [[File:filename.Ciel spearv3.jpg | 100px]]
| style="text-align:Center;" | 2
| style="text-align:Center;" | 2
| style="text-align:Center;" |2H: 6 / 1H: 9
| style="text-align:Center;" |2H: 6 / 1H: 9

Revision as of 18:07, 23 August 2021

Overview

Standard Issue Builds or SIB for short, are pre-made weapons and equipment designed by Bandai for easy out of the box play.

Melee

Melee Weapon
Name Range AP Flat damage Durability type System Other Total DC
Alto Combat Knife Filename.Alto knife.jpg 1 4 3 kinetic 6 n/a 1H, Melee 6
Alto Sword Filename.Alto sword.jpg 1 6 6 Kinetic 8 n/a 1H, Melee 8
Alto Axe Filename.Alto Axe.jpg 1 7 5 Kinetic 9 Disarm (3) 1H, Melee 12
Alto Beam Saber Filename.EA beam saber.jpg 1 5 10 energy 6 n/A 1H, Melee 10
Rabiot Double Edge Sword Filename.Rabiot double edge sword.jpg 1 5 12 Kinetic 5 n/a 1H, Melee 5
Rabiot Chainsaw Filename.Rabiot chainswa.jpg 1 3 4 kinetic 10 Multi-hit (6) 1H, Melee 16
Rabiot Jamada HullFilename.Jamada hull.jpg 1 3 5 Kinetic 5 n/a 1H, Melee 5
Portanova Kukri Filename.portanova kukri.jpg 1 4 4 kinetic 6 n/a 1H, Melee 6
Portanova Lance Filename.porta lance.jpg 1 5 4 kinetic 8 n/a 1H, Melee 8
Portanova Axe Filename.porta axe.jpg 1 5 3 kinetic 9 Disarm (3) 1H, Melee 12
Portanova-MT Pincer Bunker Filename.pincer bunker.jpg 2 8 23 kinetic 8 Vice Grip (10) 1H, Melee 18
Cielnova Kunai Filename.ciel kunai.jpg 1 2 3 kinetic 2 n/a 1H, Melee 2
Cielnova Heavy Axe Filename.ciel great axe.jpg 2 2H:6 / 1H:9 11 Kinetic 17 n/a 2H, Melee 17
Cielnova Spear V1 Filename.Ciel spearv1.jpg 2 2H: 2 / 1H: 5 3 Kinetic 8 n/a 2H, Melee 6
Cielnova Spear V2 Filename.Ciel spearv2.jpg 2 2H:4 / 1H: 7 5 kinetic 10 n/a 2H, Melee 10
Cielnova Spear V3 Filename.Ciel spearv3.jpg 2 2H: 6 / 1H: 9 7 kinetic 14 n/a 2H, Melee 14
Spinatio Long Sword w/ Sheath 1 4 5 Kinetic 9 n/a 1H, melee 9
Spinatio Short Sword w/ sheath 1 2 3 Kinetic 7 n/a 1H, Melee 7
Spinatio Short Blade 1 2 3 kinetic 3 n/a 1H, Melee 3
Spinatio Glaive 1 2H:3 / 1H:6 4 kinetic 5 n/a 2H, Melee 5
Spinatio Trident 1 2H:3 / 1H:6 4 kinetic 5 n/a 2H, Melee 6
Large Claw Kinetic Vice Grip (10) 1H, Melee
Great Lance 2H, Melee
Drill Lance Kinetic Multi-hit (6) 2H, Melee
Ranged Weapon
Name Range AP Flat damage Durability type System Other Total DC
Alto Sub Machine Gun 6 3 4 kinetic 7 Full Auto (6) 1H, ranged 13
Alto Assault Rifle 6 4 7 Kinetic 7 n/a 1H, Ranged 7
Alto Sniper Rifle 9 2H:5 / 1H:8 10 Kinetic 9 n/a 2H, Ranged 9
Alto-GT Rocket Launcher 5 2H:8 / 1H:11 20 Kinetic 12 Splash Damage (4) 2H, ranged 16
Alto-FT Rail Gun 5 5 13 Energy 4 N/a 1H, ranged 4
Rabiot GunSword 5 5 13 energy 4 n/a 1H, Ranged
Rabiot Scatter gun 4 4 8 energy 7 n/a 1H, Ranged 7
Rabiot Shotgun W/ UBGL 4 7 12 kinetic 9 Splash Damage (4) 1H, Ranged 13
Rabiot Rocket Launcher 7 2H:7 / 1H:10 13 kinetic Splash damage (4) 7 2H, Ranged 11
Portanova Beam Gun 4 3 5 Energy 6 n/a 1H, Ranged 6
Portanova Beam Rifle 7 4 7 Energy 7 n/a 1H, Ranged 7
Portanova Beam Gatling Gun 5 2H:3 / 1H:6 5 Energy 7 Full Auto (6) 2H, Ranged 13
Cielnova Pistol 4 2 3 Energy 6 n/a 1H, Ranged 6
Cielnova Sniper Rifle 11 2H:6 / 1H:9 15 kinetic 11 n/a 2H, Ranged 11
Cielnova Heavy Gatling gun 7 2H:4 / 1H:7 8 Kinetic 13 Full Auto (6) 2H, Ranged 19