Difference between revisions of "User:SamandChamps"
From 30 Minute Missions: Wargame
SamandChamps (talk | contribs) |
SamandChamps (talk | contribs) |
||
Line 7: | Line 7: | ||
! Close Quarters combat | ! Close Quarters combat | ||
! Long range sniper | ! Long range sniper | ||
! Flight type | |||
! Ground type | |||
|- | |- | ||
! Head | ! Head | ||
Line 13: | Line 15: | ||
| style="text-align:Center;" | 15 | | style="text-align:Center;" | 15 | ||
| style="text-align:Center;" | 14 | | style="text-align:Center;" | 14 | ||
| style="text-align:Center;" | 12 | |||
| style="text-align:Center;" | 15 | |||
|- | |- | ||
! Torso | ! Torso | ||
Line 19: | Line 23: | ||
| style="text-align:Center;" | 41 | | style="text-align:Center;" | 41 | ||
| style="text-align:Center;" | 36 | | style="text-align:Center;" | 36 | ||
| style="text-align:Center;" | 48 | |||
| style="text-align:Center;" | 36 | |||
|- | |- | ||
! Left Arm | ! Left Arm | ||
Line 24: | Line 30: | ||
| style="text-align:Center;" | 18 | | style="text-align:Center;" | 18 | ||
| style="text-align:Center;" | 20 | | style="text-align:Center;" | 20 | ||
| style="text-align:Center;" | 16 | |||
| style="text-align:Center;" | 16 | |||
| style="text-align:Center;" | 16 | | style="text-align:Center;" | 16 | ||
|- | |- | ||
Line 30: | Line 38: | ||
| style="text-align:Center;" | 18 | | style="text-align:Center;" | 18 | ||
| style="text-align:Center;" | 20 | | style="text-align:Center;" | 20 | ||
| style="text-align:Center;" | 16 | |||
| style="text-align:Center;" | 16 | |||
| style="text-align:Center;" | 16 | | style="text-align:Center;" | 16 | ||
|- | |- | ||
Line 37: | Line 47: | ||
| style="text-align:Center;" | 20 | | style="text-align:Center;" | 20 | ||
| style="text-align:Center;" | 20 | | style="text-align:Center;" | 20 | ||
| style="text-align:Center;" | 47 | |||
| style="text-align:Center;" | 47 | |||
|- | |- | ||
!Right Leg | !Right Leg | ||
Line 43: | Line 55: | ||
| style="text-align:Center;" | 20 | | style="text-align:Center;" | 20 | ||
| style="text-align:Center;" | 20 | | style="text-align:Center;" | 20 | ||
| style="text-align:Center;" | 47 | |||
| style="text-align:Center;" | 47 | |||
|- | |- | ||
! Shield | ! Shield | ||
Line 49: | Line 63: | ||
| style="text-align:Center;" | 10 | | style="text-align:Center;" | 10 | ||
| style="text-align:Center;" | 7 | | style="text-align:Center;" | 7 | ||
| style="text-align:Center;" | - | |||
| style="text-align:Center;" | 16 | |||
|- | |- | ||
! Total | ! Total | ||
Line 55: | Line 71: | ||
| style="text-align:Center;" | 146 | | style="text-align:Center;" | 146 | ||
| style="text-align:Center;" | 130 | | style="text-align:Center;" | 130 | ||
| style="text-align:Center;" | 186 | |||
| style="text-align:Center;" | 193 | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+style="text-align:Center;" |Rabiot part costs | |+style="text-align:Center;" |Rabiot part costs | ||
Line 128: | Line 147: | ||
| style="text-align:Center;" | 206 | | style="text-align:Center;" | 206 | ||
| style="text-align:Center;" | 216 | | style="text-align:Center;" | 216 | ||
|} | |||
{| class="wikitable" | |||
|+style="text-align:Center;" |Portanova part costs | |||
|- | |||
! Name | |||
! Normal | |||
! Commander | |||
! Close Quarters combat | |||
! Special forces | |||
! Marine type | |||
! Space type | |||
|- | |||
! Head | |||
| style="text-align:Center;" | 11 | |||
| style="text-align:Center;" | 15 | |||
| style="text-align:Center;" | 16 | |||
| style="text-align:Center;" | 13 | |||
| style="text-align:Center;" | 12 | |||
| style="text-align:Center;" | 11 | |||
|- | |||
! Torso | |||
| style="text-align:Center;" | 32 | |||
| style="text-align:Center;" | 37 | |||
| style="text-align:Center;" | 41 | |||
| style="text-align:Center;" | 36 | |||
| style="text-align:Center;" | 51 | |||
| style="text-align:Center;" | 54 | |||
|- | |||
! Left Arm | |||
| style="text-align:Center;" | 19 | |||
| style="text-align:Center;" | 26 | |||
| style="text-align:Center;" | 29 | |||
| style="text-align:Center;" | 24 | |||
| style="text-align:Center;" | 26 | |||
| style="text-align:Center;" | 26 | |||
|- | |||
! Right Arm | |||
| style="text-align:Center;" | 19 | |||
| style="text-align:Center;" | 26 | |||
| style="text-align:Center;" | 29 | |||
| style="text-align:Center;" | 24 | |||
| style="text-align:Center;" | 26 | |||
| style="text-align:Center;" | 26 | |||
|- | |||
!Left Leg | |||
| style="text-align:Center;" | 20 | |||
| style="text-align:Center;" | 20 | |||
| style="text-align:Center;" | 20 | |||
| style="text-align:Center;" | 20 | |||
| style="text-align:Center;" | 23 | |||
| style="text-align:Center;" | 19 | |||
|- | |||
!Right Leg | |||
| style="text-align:Center;" | 20 | |||
| style="text-align:Center;" | 20 | |||
| style="text-align:Center;" | 20 | |||
| style="text-align:Center;" | 20 | |||
| style="text-align:Center;" | 23 | |||
| style="text-align:Center;" | 19 | |||
|- | |||
! Shield | |||
| style="text-align:Center;" | - | |||
| style="text-align:Center;" | 7 | |||
| style="text-align:Center;" | 10 | |||
| style="text-align:Center;" | 7 | |||
| style="text-align:Center;" | - | |||
| style="text-align:Center;" | - | |||
|- | |||
! Total | |||
| style="text-align:Center;" | 113 | |||
| style="text-align:Center;" | 143 | |||
| style="text-align:Center;" | 155 | |||
| style="text-align:Center;" | 137 | |||
| style="text-align:Center;" | 155 | |||
| style="text-align:Center;" | 161 | |||
|} | |||
{| class="wikitable" | |||
|+style="text-align:Center;" |Cielnova part costs | |||
|- | |||
! Name | |||
! Normal | |||
! Commander | |||
! Elite officer | |||
! High mobility | |||
! Defensive ops | |||
|- | |||
! Head | |||
| style="text-align:Center;" | 14 | |||
| style="text-align:Center;" | 16 | |||
| style="text-align:Center;" | 14 | |||
| style="text-align:Center;" | 12 | |||
| style="text-align:Center;" | 17 | |||
|- | |||
! Torso | |||
| style="text-align:Center;" | 57 | |||
| style="text-align:Center;" | 56 | |||
| style="text-align:Center;" | 53 | |||
| style="text-align:Center;" | 56 | |||
| style="text-align:Center;" | 54 | |||
|- | |||
! Left Arm | |||
| style="text-align:Center;" | 25 | |||
| style="text-align:Center;" | 26 | |||
| style="text-align:Center;" | 31 | |||
| style="text-align:Center;" | 25 | |||
| style="text-align:Center;" | 29 | |||
|- | |||
! Right Arm | |||
| style="text-align:Center;" | 25 | |||
| style="text-align:Center;" | 26 | |||
| style="text-align:Center;" | 31 | |||
| style="text-align:Center;" | 25 | |||
| style="text-align:Center;" | 29 | |||
|- | |||
!Left Leg | |||
| style="text-align:Center;" | 42 | |||
| style="text-align:Center;" | 47 | |||
| style="text-align:Center;" | 42 | |||
| style="text-align:Center;" | 42 | |||
| style="text-align:Center;" | 42 | |||
|- | |||
!Right Leg | |||
| style="text-align:Center;" | 42 | |||
| style="text-align:Center;" | 47 | |||
| style="text-align:Center;" | 42 | |||
| style="text-align:Center;" | 42 | |||
| style="text-align:Center;" | 42 | |||
|- | |||
! Giant hand | |||
| style="text-align:Center;" | - | |||
| style="text-align:Center;" | - | |||
| style="text-align:Center;" | 5* | |||
| style="text-align:Center;" | - | |||
| style="text-align:Center;" | 5* | |||
|- | |||
!total | |||
| style="text-align:Center;" | 205 | |||
| style="text-align:Center;" | 218 | |||
| style="text-align:Center;" | 218 | |||
| style="text-align:Center;" | 202 | |||
| style="text-align:Center;" | 218 | |||
|} | |||
{| class="wikitable" | |||
|+style="text-align:Center;" |Spinatio part costs | |||
|- | |||
! Name | |||
! Normal | |||
! Sengoku | |||
! Ninja | |||
|- | |||
! Head | |||
| style="text-align:Center;" | 8 | |||
| style="text-align:Center;" | 14 | |||
| style="text-align:Center;" | 13 | |||
|- | |||
! Torso | |||
| style="text-align:Center;" | 15 | |||
| style="text-align:Center;" | 51 | |||
| style="text-align:Center;" | 47 | |||
|- | |||
! Left Arm | |||
| style="text-align:Center;" | 12 | |||
| style="text-align:Center;" | 19 | |||
| style="text-align:Center;" | 18 | |||
|- | |||
! Right Arm | |||
| style="text-align:Center;" | 12 | |||
| style="text-align:Center;" | 23 | |||
| style="text-align:Center;" | 20 | |||
|- | |||
!Left Leg | |||
| style="text-align:Center;" | 14 | |||
| style="text-align:Center;" | 19 | |||
| style="text-align:Center;" | 18 | |||
|- | |||
!Right Leg | |||
| style="text-align:Center;" | 14 | |||
| style="text-align:Center;" | 19 | |||
| style="text-align:Center;" | 18 | |||
|- | |||
!total | |||
| style="text-align:Center;" | 75 | |||
| style="text-align:Center;" | 145 | |||
| style="text-align:Center;" | 134 | |||
|} | |} |
Latest revision as of 00:25, 10 August 2021
Name | Normal | Commander | Close Quarters combat | Long range sniper | Flight type | Ground type |
---|---|---|---|---|---|---|
Head | 9 | 14 | 15 | 14 | 12 | 15 |
Torso | 32 | 37 | 41 | 36 | 48 | 36 |
Left Arm | 16 | 18 | 20 | 16 | 16 | 16 |
Right Arm | 16 | 18 | 20 | 16 | 16 | 16 |
Left Leg | 20 | 20 | 20 | 20 | 47 | 47 |
Right Leg | 20 | 20 | 20 | 20 | 47 | 47 |
Shield | - | 7 | 10 | 7 | - | 16 |
Total | 113 | 134 | 146 | 130 | 186 | 193 |
Name | Normal | Commander | Base Attack | Special Ops | Spy Drone |
---|---|---|---|---|---|
Head | 16 | 18 | 16 | 16 | 16 |
Torso | 56 | 64 | 53 | 53 | 63 |
Left Arm | 27 | 27 | 27 | 27 | 27 |
Right Arm | 27 | 27 | 27 | 27 | 27 |
Left Leg | 31 | 31 | 31 | 31 | 31 |
Right Leg | 31 | 31 | 31 | 31 | 31 |
Shield | - | 21 | - | - | 21 |
Sub Arm/ Claw / Scoop | - | - | 22 | 22 | - |
total | 188 | 213 | 203 | 206 | 216 |
Name | Normal | Commander | Close Quarters combat | Special forces | Marine type | Space type |
---|---|---|---|---|---|---|
Head | 11 | 15 | 16 | 13 | 12 | 11 |
Torso | 32 | 37 | 41 | 36 | 51 | 54 |
Left Arm | 19 | 26 | 29 | 24 | 26 | 26 |
Right Arm | 19 | 26 | 29 | 24 | 26 | 26 |
Left Leg | 20 | 20 | 20 | 20 | 23 | 19 |
Right Leg | 20 | 20 | 20 | 20 | 23 | 19 |
Shield | - | 7 | 10 | 7 | - | - |
Total | 113 | 143 | 155 | 137 | 155 | 161 |
Name | Normal | Commander | Elite officer | High mobility | Defensive ops |
---|---|---|---|---|---|
Head | 14 | 16 | 14 | 12 | 17 |
Torso | 57 | 56 | 53 | 56 | 54 |
Left Arm | 25 | 26 | 31 | 25 | 29 |
Right Arm | 25 | 26 | 31 | 25 | 29 |
Left Leg | 42 | 47 | 42 | 42 | 42 |
Right Leg | 42 | 47 | 42 | 42 | 42 |
Giant hand | - | - | 5* | - | 5* |
total | 205 | 218 | 218 | 202 | 218 |
Name | Normal | Sengoku | Ninja |
---|---|---|---|
Head | 8 | 14 | 13 |
Torso | 15 | 51 | 47 |
Left Arm | 12 | 19 | 18 |
Right Arm | 12 | 23 | 20 |
Left Leg | 14 | 19 | 18 |
Right Leg | 14 | 19 | 18 |
total | 75 | 145 | 134 |