Template:UnitInfo/Preload: Difference between revisions
From 30 Minute Missions: Wargame
Created page with "{{UnitInfo | Name = | UnitImg = | UnitType = | CoreType = | Classification = | Manufacturer = | ServiceHistory = | CurrentPilot = | PastPilots = | System1 = | System2..." |
Major changes to be used later |
||
| Line 1: | Line 1: | ||
<!-- All Information Marked with the symbols around text like this, are for informational purposes only. You may delete or leave them if you wish. It is up to you. --> | |||
{{UnitInfo | {{UnitInfo | ||
| Name = | <!-- Name of the Unit, does not need to be the same as the name of the page, if you want it to be different or give the unit a nickname. --> | ||
| UnitImg = | | Name = | ||
| UnitType = | <!-- The Image of your unit, you can use it non-locally, but the template is designed for local use. So please upload your image and update your Unit page. --> | ||
| UnitImg = | |||
<!-- Whether it is a Mech or a Vehicle. A more intuitive way to change this may be updated later. --> | |||
| UnitType = | |||
<!-- The base Core type of the unit. Usually decided by the torso parts of the unit if a Mech. --> | |||
| CoreType = | | CoreType = | ||
| Classification = | <!-- How big the unit is due to its durability. 1-5 scale. Usually found when making a unit using the datasheet. --> | ||
| Classification = | |||
<!-- The Maker of the unit, usually you but if you have an in universe company, you can put that instead --> | |||
| Manufacturer = | | Manufacturer = | ||
| | <!-- The durability of the Head of the unit. | ||
| | | HeadDurability = | ||
| | | TorsoDurability= | ||
| LeftArmDurability = | |||
| RightArmDurability = | |||
| LeftLegDurability = | |||
| RightLegDurability = | |||
| System1 = | | System1 = | ||
| System2 = | | System2 = | ||
| System3 = | | System3 = | ||
| System4 = | | System4 = | ||
| System5 = | | System5 = | ||
| | <!-- Pick one Faction to put the letter Y into.--> | ||
| | | Byron = | ||
| | | Earth = | ||
| | | Maxion = | ||
| | | Mercenary = | ||
| Warmongers = | |||
| Peacemakers = | |||
<!-- Pick one Unit Type to put the letter Y into. --> | |||
| Mech = | |||
| Vehicle = | |||
| General = | | General = | ||
| Weapons/Equipment = | | Weapons/Equipment = | ||
}} | }} | ||
Revision as of 18:01, 20 April 2023
UnitInfo/Preload
| Unit Type: | |
|---|---|
| Core Type: | |
| Total Defense: | |
| Classification: | |
| Factions | |||
|---|---|---|---|
| Earth Alliance | Byron Army | Maxion Army | |
| Freelancer | Peace Maker | Warmonger | |
| Unit Types | |||
|---|---|---|---|
| Mech Units | Vehicle Units | Drones | |
