Difference between revisions of "Standard Issue Builds"
From 30 Minute Missions: Wargame
SamandChamps (talk | contribs) (Created page with " ==Overview== Standard Issue Builds or SIB for short, are pre-made weapons and equipment designed by Bandai for easy out of the box play. ==Melee== {| class="wikitable" |+...") |
SamandChamps (talk | contribs) |
||
Line 80: | Line 80: | ||
| style="text-align:Center;" | 16 | | style="text-align:Center;" | 16 | ||
|- | |- | ||
| style="text-align:Center;" | | | style="text-align:Center;" | Rabiot Jamada Hull | ||
| style="text-align:Center;" | 1 | |||
| style="text-align:Center;" |3 | |||
| style="text-align:Center;" |5 | |||
| style="text-align:Center;" |Kinetic | |||
| style="text-align:Center;" |5 | |||
| style="text-align:Center;" | n/a | |||
| style="text-align:Center;" |1H, Melee | |||
| style="text-align:Center;" |5 | |||
|- | |||
| style="text-align:Center;" |Portanova Kukri | |||
| style="text-align:Center;" | 1 | | style="text-align:Center;" | 1 | ||
| style="text-align:Center;" |4 | | style="text-align:Center;" |4 | ||
Line 120: | Line 130: | ||
| style="text-align:Center;" |18 | | style="text-align:Center;" |18 | ||
|- | |- | ||
| style="text-align:Center;" | | | style="text-align:Center;" | Cielnova Kunai | ||
| style="text-align:Center;" | | | style="text-align:Center;" | 1 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |2 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |3 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |kinetic | ||
| style="text-align:Center;" | | | style="text-align:Center;" |2 | ||
| style="text-align:Center;" | | | style="text-align:Center;" | n/a | ||
| style="text-align:Center;" | | | style="text-align:Center;" |1H, Melee | ||
| style="text-align:Center;" | | | style="text-align:Center;" |2 | ||
|- | |- | ||
| style="text-align:Center;" | | | style="text-align:Center;" |Cielnova Heavy Axe | ||
| style="text-align:Center;" | | | style="text-align:Center;" | 2 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |2H:6 / 1H:9 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |11 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |Kinetic | ||
| style="text-align:Center;" | | | style="text-align:Center;" |17 | ||
| style="text-align:Center;" | | | style="text-align:Center;" | n/a | ||
| style="text-align:Center;" | | | style="text-align:Center;" | 2H, Melee | ||
| style="text-align:Center;" | | | style="text-align:Center;" |17 | ||
|- | |- | ||
| style="text-align:Center;" | | | style="text-align:Center;" |Cielnova Spear V1 | ||
| style="text-align:Center;" | | | style="text-align:Center;" | 2 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |2H: 2 / 1H: 5 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |3 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |Kinetic | ||
| style="text-align:Center;" | | | style="text-align:Center;" |8 | ||
| style="text-align:Center;" | | | style="text-align:Center;" | n/a | ||
| style="text-align:Center;" | | | style="text-align:Center;" |2H, Melee | ||
| style="text-align:Center;" | | | style="text-align:Center;" |6 | ||
|- | |- | ||
| style="text-align:Center;" | | | style="text-align:Center;" |Cielnova Spear V2 | ||
| style="text-align:Center;" | | | style="text-align:Center;" | 2 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |2H:4 / 1H: 7 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |5 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |kinetic | ||
| style="text-align:Center;" | | | style="text-align:Center;" |10 | ||
| style="text-align:Center;" | | | style="text-align:Center;" | n/a | ||
| style="text-align:Center;" | | | style="text-align:Center;" |2H, Melee | ||
| style="text-align:Center;" | | | style="text-align:Center;" |10 | ||
|- | |- | ||
| style="text-align:Center;" | | | style="text-align:Center;" |Cielnova Spear V3 | ||
| style="text-align:Center;" | | | style="text-align:Center;" | 2 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |2H: 6 / 1H: 9 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |7 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |kinetic | ||
| style="text-align:Center;" | | | style="text-align:Center;" |14 | ||
| style="text-align:Center;" | | | style="text-align:Center;" | n/a | ||
| style="text-align:Center;" | | | style="text-align:Center;" |2H, Melee | ||
| style="text-align:Center;" | | | style="text-align:Center;" | 14 | ||
|- | |- | ||
| style="text-align:Center;" | | | style="text-align:Center;" | Spinatio Long Sword w/ Sheath | ||
| style="text-align:Center;" | | | style="text-align:Center;" | 1 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |4 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |5 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |Kinetic | ||
| style="text-align:Center;" | | | style="text-align:Center;" |9 | ||
| style="text-align:Center;" | | | style="text-align:Center;" | n/a | ||
| style="text-align:Center;" | | | style="text-align:Center;" |1H, melee | ||
| style="text-align:Center;" | | | style="text-align:Center;" |9 | ||
|- | |- | ||
| style="text-align:Center;" | | | style="text-align:Center;" | Spinatio Short Sword w/ sheath | ||
| style="text-align:Center;" | | | style="text-align:Center;" | 1 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |2 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |3 | ||
| style="text-align:Center;" | | | style="text-align:Center;" |Kinetic | ||
| style="text-align:Center;" | | | style="text-align:Center;" |7 | ||
| style="text-align:Center;" | | | style="text-align:Center;" | n/a | ||
| style="text-align:Center;" | | | style="text-align:Center;" |1H, Melee | ||
| style="text-align:Center;" | | | style="text-align:Center;" |7 | ||
|- | |- | ||
| style="text-align:Center;" | | | style="text-align:Center;" | |
Revision as of 20:03, 20 August 2021
Overview
Standard Issue Builds or SIB for short, are pre-made weapons and equipment designed by Bandai for easy out of the box play.
Melee
Name | Range | AP | Flat damage | Durability | type | System | Other | Total DC |
---|---|---|---|---|---|---|---|---|
Alto Combat Knife | 1 | 4 | 3 | kinetic | 6 | n/a | 1H, Melee | 6 |
Alto Sword | 1 | 6 | 6 | Kinetic | 8 | n/a | 1H, Melee | 8 |
Alto Axe | 1 | 7 | 5 | Kinetic | 9 | Disarm (3) | 1H, Melee | 12 |
Alto Beam Saber | 1 | 5 | 10 | energy | 6 | n/A | 1H, Melee | 10 |
Rabiot Double Edge Sword | 1 | 5 | 12 | Kinetic | 5 | n/a | 1H, Melee | 5 |
Rabiot Chainsaw | 1 | 3 | 4 | kinetic | 10 | Multi-hit (6) | 1H, Melee | 16 |
Rabiot Jamada Hull | 1 | 3 | 5 | Kinetic | 5 | n/a | 1H, Melee | 5 |
Portanova Kukri | 1 | 4 | 4 | kinetic | 6 | n/a | 1H, Melee | 6 |
Portanova Lance | 1 | 5 | 4 | kinetic | 8 | n/a | 1H, Melee | 8 |
Portanova Axe | 1 | 5 | 3 | kinetic | 9 | Disarm (3) | 1H, Melee | 12 |
Portanova-MT Pincer Bunker | 2 | 8 | 23 | kinetic | 8 | Vice Grip (10) | 1H, Melee | 18 |
Cielnova Kunai | 1 | 2 | 3 | kinetic | 2 | n/a | 1H, Melee | 2 |
Cielnova Heavy Axe | 2 | 2H:6 / 1H:9 | 11 | Kinetic | 17 | n/a | 2H, Melee | 17 |
Cielnova Spear V1 | 2 | 2H: 2 / 1H: 5 | 3 | Kinetic | 8 | n/a | 2H, Melee | 6 |
Cielnova Spear V2 | 2 | 2H:4 / 1H: 7 | 5 | kinetic | 10 | n/a | 2H, Melee | 10 |
Cielnova Spear V3 | 2 | 2H: 6 / 1H: 9 | 7 | kinetic | 14 | n/a | 2H, Melee | 14 |
Spinatio Long Sword w/ Sheath | 1 | 4 | 5 | Kinetic | 9 | n/a | 1H, melee | 9 |
Spinatio Short Sword w/ sheath | 1 | 2 | 3 | Kinetic | 7 | n/a | 1H, Melee | 7 |