Difference between revisions of "Standard Issue Builds"

From 30 Minute Missions: Wargame
Line 259: Line 259:
| style="text-align:Center;" |2H, Melee
| style="text-align:Center;" |2H, Melee
| style="text-align:Center;" |
| style="text-align:Center;" |
|}
{| class="wikitable"
|+style="text-align:Center;" |Ranged Weapon
|-
|-
! Name
! Range
! AP
! Flat damage
! Durability
! type
! System
! Other
! Total DC
|-
| style="text-align:Center;" | Alto Sub Machine Gun
| style="text-align:Center;" | 6
| style="text-align:Center;" |3
| style="text-align:Center;" |4
| style="text-align:Center;" |kinetic
| style="text-align:Center;" |7
| style="text-align:Center;" | Full Auto (6)
| style="text-align:Center;" |1H, ranged
| style="text-align:Center;" |13
|-
| style="text-align:Center;" |Alto Assault Rifle
| style="text-align:Center;" | 6
| style="text-align:Center;" |4
| style="text-align:Center;" |7
| style="text-align:Center;" |Kinetic
| style="text-align:Center;" |7
| style="text-align:Center;" | n/a
| style="text-align:Center;" |1H, Ranged
| style="text-align:Center;" |7
|-
| style="text-align:Center;" | Alto Sniper Rifle
| style="text-align:Center;" | 9
| style="text-align:Center;" |2H:5 / 1H:8
| style="text-align:Center;" |10
| style="text-align:Center;" |Kinetic
| style="text-align:Center;" |9
| style="text-align:Center;" | n/a
| style="text-align:Center;" |2H, Ranged
| style="text-align:Center;" |9
|-
| style="text-align:Center;" | Alto-GT Rocket Launcher
| style="text-align:Center;" | 5
| style="text-align:Center;" |2H:8 / 1H:11
| style="text-align:Center;" |20
| style="text-align:Center;" |Kinetic
| style="text-align:Center;" |12
| style="text-align:Center;" | Splash Damage (4)
| style="text-align:Center;" |2H, ranged
| style="text-align:Center;" |16
|-
| style="text-align:Center;" | Alto-FT Rail Gun
| style="text-align:Center;" | 5
| style="text-align:Center;" |5
| style="text-align:Center;" |13
| style="text-align:Center;" |Energy
| style="text-align:Center;" |4
| style="text-align:Center;" | N/a
| style="text-align:Center;" |1H, ranged
| style="text-align:Center;" |4
|-
| style="text-align:Center;" | Rabiot GunSword
| style="text-align:Center;" | 5
| style="text-align:Center;" |5
| style="text-align:Center;" |13
| style="text-align:Center;" |energy
| style="text-align:Center;" |4
| style="text-align:Center;" | n/a
| style="text-align:Center;" |1H, Ranged
| style="text-align:Center;" |
| style="text-align:Center;" |
| style="text-align:Center;" |  
|-
| style="text-align:Center;" |
| style="text-align:Center;" | Rabiot Scatter gun
| style="text-align:Center;" |
| style="text-align:Center;" |4
| style="text-align:Center;" |
| style="text-align:Center;" |4
| style="text-align:Center;" |
| style="text-align:Center;" |8
| style="text-align:Center;" |  
| style="text-align:Center;" |energy
| style="text-align:Center;" |
| style="text-align:Center;" |7
| style="text-align:Center;" |
| style="text-align:Center;" | n/a
| style="text-align:Center;" |1H, Ranged
| style="text-align:Center;" |7
|-
| style="text-align:Center;" | Rabiot Shotgun W/ UBGL
| style="text-align:Center;" |4
| style="text-align:Center;" |7
| style="text-align:Center;" |12
| style="text-align:Center;" |kinetic
| style="text-align:Center;" |9
| style="text-align:Center;" | Splash Damage (4)
| style="text-align:Center;" |1H, Ranged
| style="text-align:Center;" |13
|-
| style="text-align:Center;" |Rabiot Rocket Launcher
| style="text-align:Center;" | 7
| style="text-align:Center;" |2H:=7 / 1H:=10
| style="text-align:Center;" |13
| style="text-align:Center;" |kinetic
| style="text-align:Center;" |Splash damage (4)
| style="text-align:Center;" |7
| style="text-align:Center;" |2H, Ranged
| style="text-align:Center;" |11
|-
|-
| style="text-align:Center;" |
| style="text-align:Center;" |

Revision as of 01:58, 21 August 2021

Overview

Standard Issue Builds or SIB for short, are pre-made weapons and equipment designed by Bandai for easy out of the box play.

Melee

Melee Weapon
Name Range AP Flat damage Durability type System Other Total DC
Alto Combat Knife 1 4 3 kinetic 6 n/a 1H, Melee 6
Alto Sword 1 6 6 Kinetic 8 n/a 1H, Melee 8
Alto Axe 1 7 5 Kinetic 9 Disarm (3) 1H, Melee 12
Alto Beam Saber 1 5 10 energy 6 n/A 1H, Melee 10
Rabiot Double Edge Sword 1 5 12 Kinetic 5 n/a 1H, Melee 5
Rabiot Chainsaw 1 3 4 kinetic 10 Multi-hit (6) 1H, Melee 16
Rabiot Jamada Hull 1 3 5 Kinetic 5 n/a 1H, Melee 5
Portanova Kukri 1 4 4 kinetic 6 n/a 1H, Melee 6
Portanova Lance 1 5 4 kinetic 8 n/a 1H, Melee 8
Portanova Axe 1 5 3 kinetic 9 Disarm (3) 1H, Melee 12
Portanova-MT Pincer Bunker 2 8 23 kinetic 8 Vice Grip (10) 1H, Melee 18
Cielnova Kunai 1 2 3 kinetic 2 n/a 1H, Melee 2
Cielnova Heavy Axe 2 2H:6 / 1H:9 11 Kinetic 17 n/a 2H, Melee 17
Cielnova Spear V1 2 2H: 2 / 1H: 5 3 Kinetic 8 n/a 2H, Melee 6
Cielnova Spear V2 2 2H:4 / 1H: 7 5 kinetic 10 n/a 2H, Melee 10
Cielnova Spear V3 2 2H: 6 / 1H: 9 7 kinetic 14 n/a 2H, Melee 14
Spinatio Long Sword w/ Sheath 1 4 5 Kinetic 9 n/a 1H, melee 9
Spinatio Short Sword w/ sheath 1 2 3 Kinetic 7 n/a 1H, Melee 7
Spinatio Short Blade 1 2 3 kinetic 3 n/a 1H, Melee 3
Spinatio Glaive 1 2H:3 / 1H:6 4 kinetic 5 n/a 2H, Melee 5
Spinatio Trident 1 2H:3 / 1H:6 4 kinetic 5 n/a 2H, Melee 6
Large Claw Kinetic Vice Grip (10) 1H, Melee
Great Lance 2H, Melee
Drill Lance Kinetic Multi-hit (6) 2H, Melee
Ranged Weapon
Name Range AP Flat damage Durability type System Other Total DC
Alto Sub Machine Gun 6 3 4 kinetic 7 Full Auto (6) 1H, ranged 13
Alto Assault Rifle 6 4 7 Kinetic 7 n/a 1H, Ranged 7
Alto Sniper Rifle 9 2H:5 / 1H:8 10 Kinetic 9 n/a 2H, Ranged 9
Alto-GT Rocket Launcher 5 2H:8 / 1H:11 20 Kinetic 12 Splash Damage (4) 2H, ranged 16
Alto-FT Rail Gun 5 5 13 Energy 4 N/a 1H, ranged 4
Rabiot GunSword 5 5 13 energy 4 n/a 1H, Ranged
Rabiot Scatter gun 4 4 8 energy 7 n/a 1H, Ranged 7
Rabiot Shotgun W/ UBGL 4 7 12 kinetic 9 Splash Damage (4) 1H, Ranged 13
Rabiot Rocket Launcher 7 2H:=7 / 1H:=10 13 kinetic Splash damage (4) 7 2H, Ranged 11