Difference between revisions of "EG GAT-X105 Strike Gundam"
| Line 13: | Line 13: | ||
<!-- The total defense of the Unit. Determines class and overall Deployment Cost. --> | <!-- The total defense of the Unit. Determines class and overall Deployment Cost. --> | ||
| Total Defense = | | Total Defense = 70 | ||
<!-- How big the unit is due to its Total Defense. --> | <!-- How big the unit is due to its Total Defense. --> | ||
| Classification = | | Classification =1 | ||
<!-- The Maker of the unit, usually you but if you have an in-universe company, you can put that instead --> | <!-- The Maker of the unit, usually you but if you have an in-universe company, you can put that instead --> | ||
Revision as of 11:44, 7 March 2026
| Unit Type: | Mech |
|---|---|
| Core Type: | Strike Gundam (custom) |
| Total Defense: | 70 |
| Classification: | 1 |
| ~ | |
| Manufacturer(s): | Earth Federation |
| ~ | |
| Accuracy: | 6 |
| Assault: | 6 |
| Evasion: | 6 |
Stats for the gunpla Entry Grade Strike Gundam kit.
Full list of parts for the kit (the spreadsheet also contains other kits): https://docs.google.com/spreadsheets/d/1kNqc1o6V0uMMdRkwIgkj05iO1YKEe-wYfhF2MvLO0DI/edit?usp=sharing
The spreadsheet also contains a custom system for the Strike Gundam.
| Factions | |||
|---|---|---|---|
| Earth Alliance | Byron Army | Maxion Army | |
| Freelancer | Peace Maker | Warmonger | |
| Unit Types | |||
|---|---|---|---|
| Mech Units | Vehicle Units | Drones | |
| Weapons/Equipment =Beam Rifle. [WN] tag, range of 5, 6 base damage, and 4 AP. Energy weapon, 5HP
Shield. 20HP. }}