Difference between revisions of "EG GAT-X105 Strike Gundam"
| Line 22: | Line 22: | ||
<!-- The Accuracy stat of the unit. Based on the Core of the unit. Check the Datasheet rules for more information --> | <!-- The Accuracy stat of the unit. Based on the Core of the unit. Check the Datasheet rules for more information --> | ||
| Accuracy = | | Accuracy = 6 | ||
<!-- The Assault stat of the unit. Based on the Core of the unit. Check the Datasheet rules for more information --> | <!-- The Assault stat of the unit. Based on the Core of the unit. Check the Datasheet rules for more information --> | ||
| Assault = | | Assault = 6 | ||
<!-- The Evasion stat of the unit. Based on the Core of the unit. Check the Datasheet rules for more information --> | <!-- The Evasion stat of the unit. Based on the Core of the unit. Check the Datasheet rules for more information --> | ||
| Evasion = | | Evasion = 6 | ||
<!-- Pick one Faction to put the letter Y into.--> | <!-- Pick one Faction to put the letter Y into.--> | ||
Revision as of 07:02, 7 March 2026
| Unit Type: | Mech |
|---|---|
| Core Type: | Strike Gundam (custom) |
| Total Defense: | |
| Classification: | |
| ~ | |
| Manufacturer(s): | Earth Federation |
| ~ | |
| Accuracy: | 6 |
| Assault: | 6 |
| Evasion: | 6 |
Stats for the gunpla Entry Grade Strike Gundam kit.
Full list of parts for the kit (the spreadsheet also contains other kits): https://docs.google.com/spreadsheets/d/1kNqc1o6V0uMMdRkwIgkj05iO1YKEe-wYfhF2MvLO0DI/edit?usp=sharing
The spreadsheet also contains a custom system for the Strike Gundam
| Factions | |||
|---|---|---|---|
| Earth Alliance | Byron Army | Maxion Army | |
| Freelancer | Peace Maker | Warmonger | |
| Unit Types | |||
|---|---|---|---|
| Mech Units | Vehicle Units | Drones | |
| Weapons/Equipment = }}