Difference between revisions of "Template:UnitSidebar"
From 30 Minute Missions: Wargame
(Temporarily removed Drone field as it didn't do anything. Added more information for the table.) |
(Added Drone back and made it work) |
||
Line 45: | Line 45: | ||
{{#if:{{{Mech|}}}|[[Category:Mech]]}} | {{#if:{{{Mech|}}}|[[Category:Mech]]}} | ||
{{#if:{{{Vehicle|}}}|[[Category:Vehicle]]}} | {{#if:{{{Vehicle|}}}|[[Category:Vehicle]]}} | ||
{{#if:{{{Drone|}}}|[[Category:Drone]]}} | |||
<noinclude> | <noinclude> | ||
=== Usage === | === Usage === | ||
Line 69: | Line 69: | ||
| Mech = | | Mech = | ||
| Vehicle = | | Vehicle = | ||
| Drone = | |||
}} | }} | ||
</pre> | </pre> | ||
Line 98: | Line 98: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<tr><td>Accuracy</td><td></tr> | <tr><td>Accuracy</td><td></td></tr> | ||
<tr><td>Assault</td><td></tr> | <tr><td>Assault</td><td></td></tr> | ||
<tr><td>Evasion</td><td></tr> | <tr><td>Evasion</td><td></td></tr> | ||
<tr><td>Byron</td><td></tr> | <tr><td>Byron</td><td></td></tr> | ||
<tr><td>Earth</td><td></tr> | <tr><td>Earth</td><td></td></tr> | ||
<tr><td>Maxion</td><td></tr> | <tr><td>Maxion</td><td></td></tr> | ||
<tr><td>Mercenary</td><td></tr> | <tr><td>Mercenary</td><td></td></tr> | ||
<tr><td>Warmongers</td><td></tr> | <tr><td>Warmongers</td><td></td></tr> | ||
<tr><td>Peacemakers</td><td></tr> | <tr><td>Peacemakers</td><td></td></tr> | ||
<tr><td>Mech</td><td></tr> | <tr><td>Mech</td><td></td></tr> | ||
<tr><td>Vehicle</td><td></tr> | <tr><td>Vehicle</td><td></td></tr> | ||
<tr><td>Drone</td><td></td></tr> | |||
</table> | </table> | ||
Latest revision as of 22:18, 19 December 2023
UnitSidebar
Unit Type: | |
---|---|
Core Type: | |
Total Defense: | |
Classification: | |
Usage
{{UnitSidebar | Name = | UnitImg = | CoreType = | Total Defense = | Classification = | Manufacturer = | Accuracy = | Assault = | Evasion = | Byron = | Earth = | Maxion = | Mercenary = | Warmongers = | Peacemakers = | Mech = | Vehicle = | Drone = }}
Parameters
Parameter | Explanation |
---|---|
Name: | |
UnitImg: | |
CoreType: | |
Total Defense: | |
Classification: | |
Manufacturer: | |
Accuracy | |
Assault | |
Evasion | |
Byron | |
Earth | |
Maxion | |
Mercenary | |
Warmongers | |
Peacemakers | |
Mech | |
Vehicle | |
Drone |