Difference between revisions of "BEXM-14t Cielnova"
From 30 Minute Missions: Wargame
Line 1: | Line 1: | ||
{{UnitInfo | {{UnitInfo | ||
<!-- Name of the Unit, does not need to be the same as the name of the page | <!-- The Name of the Unit, does not need to be the same as the name of the page if you want it to be different or give the unit a nickname. --> | ||
| Name =bEXM-14t Cielnova | | Name =bEXM-14t Cielnova | ||
<!-- The Image of your unit, you can use it non-locally, but the template is designed for local use. So please upload your image and update your Unit page. Also, all you have to put is the filename and extension. IE image.jpg--> | <!-- The Image of your unit, you can use it non-locally, but the template is designed for local use. So please upload your image and update your Unit page. Also, all you have to put is the filename and extension. IE image.jpg--> | ||
| UnitImg = | | UnitImg = | ||
<!-- Whether it is a Mech or a Vehicle. A more intuitive way to change this may be updated later. --> | <!-- Whether it is a Mech or a Vehicle. A more intuitive way to change this may be updated later. --> | ||
| UnitType = Mech | | UnitType = Mech | ||
<!-- The base Core type of the unit. Usually decided by the torso parts of the unit if a Mech. --> | <!-- The base Core type of the unit. Usually decided by the torso parts of the unit if a Mech. --> | ||
| CoreType = Cielnova | | CoreType = Cielnova | ||
| Total Defense = 184 | |||
<!-- How big the unit is due to its durability. 1-5 scale. Usually found when making a unit using the datasheet. --> | <!-- How big the unit is due to its durability. 1-5 scale. Usually found when making a unit using the datasheet. --> | ||
| Classification = 3 | | Classification = 3 | ||
<!-- The Maker of the unit, usually you but if you have an in universe company, you can put that instead --> | |||
| Manufacturer = | <!-- The Maker of the unit, usually you but if you have an in-universe company, you can put that instead --> | ||
| Manufacturer = | |||
<!-- Pick one Faction to put the letter Y into.--> | <!-- Pick one Faction to put the letter Y into.--> | ||
| Byron = Y | | Byron = Y | ||
Line 34: | Line 26: | ||
| Warmongers = | | Warmongers = | ||
| Peacemakers = | | Peacemakers = | ||
<!-- Pick one Unit Type to put the letter Y into. --> | <!-- Pick one Unit Type to put the letter Y into. --> | ||
| Mech = Y | | Mech = Y | ||
| Vehicle = | | Vehicle = | ||
| Drone = | |||
<!-- General information about the unit. Whatever you want. --> | <!-- General information about the unit. Whatever you want. --> | ||
| General = EXAMACS units with enhanced command communication abilities developed by the Byron Forces around the same time as the Portanova. They are equipped with a multifunctional radar placed on top of their backpacks that allows units to instantly analyze combat situations. They are specifically designed for local battles and have | | General = EXAMACS units with enhanced command communication abilities developed by the Byron Forces around the same time as the Portanova. They are equipped with a multifunctional radar placed on top of their backpacks that allows units to instantly analyze combat situations. They are specifically designed for local battles and have | ||
highly expandable forearms and legs with enhanced bulletproof capabilities. The range and power of the standardly equipped handguns can be changed by using expansion modules. | highly expandable forearms and legs with enhanced bulletproof capabilities. The range and power of the standardly equipped handguns can be changed by using expansion modules. | ||
<!-- What pre-made weapons do you want to equip the unit with. Use [[]] to denote other pages on the wiki. --> | <!-- What pre-made weapons do you want to equip the unit with. Use [[]] to denote other pages on the wiki. --> | ||
| Weapons/Equipment = Big Gunr | | Weapons/Equipment = Big Gunr | ||
}} | }} | ||
<!-- From here on you can fill out the page however you like. Use = on either side of titles and double space for new lines. For more information see: https://m.mediawiki.org/wiki/Cheatsheet | <!-- From here on you can fill out the page however you like. Use = on either side of titles and double space for new lines. For more information see: https://m.mediawiki.org/wiki/Cheatsheet | ||
Also Categories: | Also Categories: | ||
Copy the following categories that apply outside the comment and put them at the bottom. | Copy the following categories that apply outside the comment and put them at the bottom. |
Latest revision as of 20:58, 19 December 2023
bEXM-14t Cielnova
Unit Type: | Mech |
---|---|
Core Type: | Cielnova |
Total Defense: | 184 |
Classification: | 3 |
EXAMACS units with enhanced command communication abilities developed by the Byron Forces around the same time as the Portanova. They are equipped with a multifunctional radar placed on top of their backpacks that allows units to instantly analyze combat situations. They are specifically designed for local battles and have highly expandable forearms and legs with enhanced bulletproof capabilities. The range and power of the standardly equipped handguns can be changed by using expansion modules.
Weapons/Equipment
Big Gunr
Factions | |||
---|---|---|---|
Earth Alliance | Byron Army | Maxion Army | |
Freelancer | Peace Maker | Warmonger |
Unit Types | |||
---|---|---|---|
Mech Units | Vehicle Units | Drones |