Difference between revisions of "Template:StatIndex"
From 30 Minute Missions: Wargame
Line 1: | Line 1: | ||
<noinclude>This page lists and hides all the stats of all premade parts. Today it's tables donated by our community. Hopefully soon it will be auto generated data based on a database of base stats. | <noinclude>This page lists and hides all the stats of all premade parts. Today it's tables donated by our community. Hopefully soon it will be auto generated data based on a database of base stats. | ||
</noinclude> | </noinclude>{{#if:{{{alto|}}}| | ||
{{#if:{{{alto|}}}| | |||
{{{!}} class="wikitable" | {{{!}} class="wikitable" | ||
{{!}}- | {{!}}- | ||
Line 75: | Line 74: | ||
{{!}} style="text-align:Center;" {{!}} 186 | {{!}} style="text-align:Center;" {{!}} 186 | ||
{{!}} style="text-align:Center;" {{!}} 193 | {{!}} style="text-align:Center;" {{!}} 193 | ||
{{!}}} | {{!}}}}} | ||
}} | |||
{{#if:{{{rabiot|}}}| | {{#if:{{{rabiot|}}}| | ||
{{{!}} class="wikitable" | {{{!}} class="wikitable" | ||
Line 149: | Line 147: | ||
{{!}} style="text-align:Center;" {{!}} 206 | {{!}} style="text-align:Center;" {{!}} 206 | ||
{{!}} style="text-align:Center;" {{!}} 216 | {{!}} style="text-align:Center;" {{!}} 216 | ||
{{!}}} | {{!}}}}} | ||
}} | |||
{{#if:{{{porta|}}}| | {{#if:{{{porta|}}}| | ||
{{{!}} class="wikitable" | {{{!}} class="wikitable" | ||
Line 225: | Line 222: | ||
{{!}} style="text-align:Center;" {{!}} 155 | {{!}} style="text-align:Center;" {{!}} 155 | ||
{{!}} style="text-align:Center;" {{!}} 161 | {{!}} style="text-align:Center;" {{!}} 161 | ||
{{!}}} | {{!}}}}} | ||
}} | |||
<noinclude> | <noinclude> | ||
{{StatIndex | {{StatIndex |
Revision as of 14:49, 11 August 2021
This page lists and hides all the stats of all premade parts. Today it's tables donated by our community. Hopefully soon it will be auto generated data based on a database of base stats. } } }
Name | Normal | Commander | Close Quarters combat | Long range sniper | Flight type | Ground type |
---|---|---|---|---|---|---|
Head | 9 | 14 | 15 | 14 | 12 | 15 |
Torso | 32 | 37 | 41 | 36 | 48 | 36 |
Left Arm | 16 | 18 | 20 | 16 | 16 | 16 |
Right Arm | 16 | 18 | 20 | 16 | 16 | 16 |
Left Leg | 20 | 20 | 20 | 20 | 47 | 47 |
Right Leg | 20 | 20 | 20 | 20 | 47 | 47 |
Shield | - | 7 | 10 | 7 | - | 16 |
Total | 113 | 134 | 146 | 130 | 186 | 193 |
Name | Normal | Commander | Base Attack | Special Ops | Spy Drone |
---|---|---|---|---|---|
Head | 16 | 18 | 16 | 16 | 16 |
Torso | 56 | 64 | 53 | 53 | 63 |
Left Arm | 27 | 27 | 27 | 27 | 27 |
Right Arm | 27 | 27 | 27 | 27 | 27 |
Left Leg | 31 | 31 | 31 | 31 | 31 |
Right Leg | 31 | 31 | 31 | 31 | 31 |
Shield | - | 21 | - | - | 21 |
Sub Arm/ Claw / Scoop | - | - | 22 | 22 | - |
total | 188 | 213 | 203 | 206 | 216 |
Name | Normal | Commander | Close Quarters combat | Special forces | Marine type | Space type |
---|---|---|---|---|---|---|
Head | 11 | 15 | 16 | 13 | 12 | 11 |
Torso | 32 | 37 | 41 | 36 | 51 | 54 |
Left Arm | 19 | 26 | 29 | 24 | 26 | 26 |
Right Arm | 19 | 26 | 29 | 24 | 26 | 26 |
Left Leg | 20 | 20 | 20 | 20 | 23 | 19 |
Right Leg | 20 | 20 | 20 | 20 | 23 | 19 |
Shield | - | 7 | 10 | 7 | - | - |
Total | 113 | 143 | 155 | 137 | 155 | 161 |