Difference between revisions of "EG GAT-X105 Strike Gundam"
| Line 48: | Line 48: | ||
Full list of parts for the kit (the spreadsheet also contains other kits): https://docs.google.com/spreadsheets/d/1kNqc1o6V0uMMdRkwIgkj05iO1YKEe-wYfhF2MvLO0DI/edit?usp=sharing | Full list of parts for the kit (the spreadsheet also contains other kits): https://docs.google.com/spreadsheets/d/1kNqc1o6V0uMMdRkwIgkj05iO1YKEe-wYfhF2MvLO0DI/edit?usp=sharing | ||
The spreadsheet also contains a custom system for the Strike Gundam | The spreadsheet also contains a custom system for the Strike Gundam. | ||
}} | }} | ||
<!-- What pre-made weapons do you want to equip the unit with. Use [[]] to denote other pages on the wiki. --> | <!-- What pre-made weapons do you want to equip the unit with. Use [[]] to denote other pages on the wiki. --> | ||
| Weapons/Equipment = | | Weapons/Equipment =Beam Rifle. [WN] tag, range of 5, 6 base damage, and 4 AP. Energy weapon, 5HP | ||
Shield. 20HP. | |||
}} | }} | ||
Revision as of 11:38, 7 March 2026
| Unit Type: | Mech |
|---|---|
| Core Type: | Strike Gundam (custom) |
| Total Defense: | |
| Classification: | |
| ~ | |
| Manufacturer(s): | Earth Federation |
| ~ | |
| Accuracy: | 6 |
| Assault: | 6 |
| Evasion: | 6 |
Stats for the gunpla Entry Grade Strike Gundam kit.
Full list of parts for the kit (the spreadsheet also contains other kits): https://docs.google.com/spreadsheets/d/1kNqc1o6V0uMMdRkwIgkj05iO1YKEe-wYfhF2MvLO0DI/edit?usp=sharing
The spreadsheet also contains a custom system for the Strike Gundam.
| Factions | |||
|---|---|---|---|
| Earth Alliance | Byron Army | Maxion Army | |
| Freelancer | Peace Maker | Warmonger | |
| Unit Types | |||
|---|---|---|---|
| Mech Units | Vehicle Units | Drones | |
| Weapons/Equipment =Beam Rifle. [WN] tag, range of 5, 6 base damage, and 4 AP. Energy weapon, 5HP
Shield. 20HP. }}