Difference between revisions of "Template:UnitSidebar"
From 30 Minute Missions: Wargame
(Temporarily removed Drone field as it didn't do anything. Added more information for the table.) |
|||
| Line 69: | Line 69: | ||
| Mech = | | Mech = | ||
| Vehicle = | | Vehicle = | ||
}} | }} | ||
</pre> | </pre> | ||
| Line 89: | Line 89: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Total Defense:</td><td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 98: | Line 98: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<tr><td>Accuracy</td><td></tr> | |||
<tr><td>Assault</td><td></tr> | |||
<tr><td>Evasion</td><td></tr> | |||
<tr><td>Byron</td><td></tr> | |||
<tr><td>Earth</td><td></tr> | |||
<tr><td>Maxion</td><td></tr> | |||
<tr><td>Mercenary</td><td></tr> | |||
<tr><td>Warmongers</td><td></tr> | |||
<tr><td>Peacemakers</td><td></tr> | |||
<tr><td>Mech</td><td></tr> | |||
<tr><td>Vehicle</td><td></tr> | |||
</table> | </table> | ||
Revision as of 22:15, 19 December 2023
UnitSidebar
| Unit Type: | |
|---|---|
| Core Type: | |
| Total Defense: | |
| Classification: | |
Usage
{{UnitSidebar
| Name =
| UnitImg =
| CoreType =
| Total Defense =
| Classification =
| Manufacturer =
| Accuracy =
| Assault =
| Evasion =
| Byron =
| Earth =
| Maxion =
| Mercenary =
| Warmongers =
| Peacemakers =
| Mech =
| Vehicle =
}}
Parameters
| Parameter | Explanation |
|---|---|
| Name: | |
| UnitImg: | |
| CoreType: | |
| Total Defense: | |
| Classification: | |
| Manufacturer: | |
| Accuracy | |
| Assault | |
| Evasion | |
| Byron | |
| Earth | |
| Maxion | |
| Mercenary | |
| Warmongers | |
| Peacemakers | |
| Mech | |
| Vehicle |