Difference between revisions of "Template:UnitSidebar"
From 30 Minute Missions: Wargame
| Line 24: | Line 24: | ||
<tr> <th> ~ </th> </tr> | <tr> <th> ~ </th> </tr> | ||
<tr> | <tr> | ||
<th> Accuracy:</th><td{{{Accuracy|}}}</td> | <th> Accuracy:</th><td>{{{Accuracy|}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th> Assault:</th><td{{{Assault|}}}</td> | <th> Assault:</th><td>{{{Assault|}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th> Evasion:</th><td{{{Evasion|}}}</td> | <th> Evasion:</th><td>{{{Evasion|}}}</td> | ||
</tr>}} | </tr>}} | ||
<tr> | <tr> | ||
Revision as of 21:21, 19 December 2023
UnitSidebar
| Unit Type: | |
|---|---|
| Core Type: | |
| Total Defense: | |
| Classification: | |
Usage
{{UnitSidebar
| Name =
| UnitImg =
| CoreType =
| Total Defense =
| Classification =
| Manufacturer =
| Byron =
| Earth =
| Maxion =
| Mercenary =
| Warmongers =
| Peacemakers =
| Mech =
| Vehicle =
}}
Parameters
| Parameter | Explanation |
|---|---|
| Name: | |
| UnitImg: | |
| CoreType: | |
| TotalDefense: | |
| Classification: | |
| Manufacturer: | |