Difference between revisions of "Template:UnitInfo"
From 30 Minute Missions: Wargame
Line 1: | Line 1: | ||
{{UnitSidebar | {{UnitSidebar | ||
| Name = {{Name|}} | | Name = {{{Name|}}} | ||
| UnitImg = {{UnitImg|}} | | UnitImg = {{{UnitImg|}}} | ||
| CoreType = {{CoreType|}} | | CoreType = {{{CoreType|}}} | ||
| Classification = {{Classification|}} | | Classification = {{{Classification|}}} | ||
| Manufacturer = {{Manufacturer|}} | | Manufacturer = {{{Manufacturer|}}} | ||
| HeadDurability = {{HeadDurability|}} | | HeadDurability = {{{HeadDurability|}}} | ||
| TorsoDurability= {{TorsoDurability|}} | | TorsoDurability= {{{TorsoDurability|}}} | ||
| LeftArmDurability = {{LeftArmDurability|}} | | LeftArmDurability = {{{LeftArmDurability|}}} | ||
| RightArmDurability = {{RightArmDurability|}} | | RightArmDurability = {{{RightArmDurability|}}} | ||
| LeftLegDurability = {{LeftLegDurability|}} | | LeftLegDurability = {{{LeftLegDurability|}}} | ||
| RightLegDurability = {{RightLegDurability|}} | | RightLegDurability = {{{RightLegDurability|}}} | ||
| System1 = {{System1|}} | | System1 = {{{System1|}}} | ||
| System2 = {{System2|}} | | System2 = {{{System2|}}} | ||
| System3 = {{System3|}} | | System3 = {{{System3|}}} | ||
| System4 = {{System4|}} | | System4 = {{{System4|}}} | ||
| System5 = {{System5|}} | | System5 = {{{System5|}}} | ||
<!-- Pick one Faction to put the letter Y into.--> | <!-- Pick one Faction to put the letter Y into.--> | ||
| Byron = {{Byron|}} | | Byron = {{{Byron|}}} | ||
| Earth = {{Earth|}} | | Earth = {{{Earth|}}} | ||
| Maxion = {{Maxion|}} | | Maxion = {{{Maxion|}}} | ||
| Mercenary = {{Mercenary|}} | | Mercenary = {{{Mercenary|}}} | ||
| Warmongers = {{Warmongers|}} | | Warmongers = {{{Warmongers|}}} | ||
| Peacemakers = {{Peacemakers|}} | | Peacemakers = {{{Peacemakers|}}} | ||
<!-- Pick one Unit Type to put the letter Y into. --> | <!-- Pick one Unit Type to put the letter Y into. --> | ||
| Mech = {{Mech|}} | | Mech = {{{Mech|}}} | ||
| Vehicle = {{Vehicle|}} | | Vehicle = {{{Vehicle|}}} | ||
}} | }} | ||
{{{General|}}} | {{{General|}}} |
Revision as of 19:11, 20 April 2023
UnitInfo
Unit Type: | |
---|---|
Core Type: | |
Total Defense: | |
Classification: | |
Weapons/Equipment
Factions | |||
---|---|---|---|
Earth Alliance | Byron Army | Maxion Army | |
Freelancer | Peace Maker | Warmonger |
Usage
{{UnitInfo | Name = | UnitImg = | CoreType = | Classification = | Manufacturer = | HeadDurability = | TorsoDurability= | LeftArmDurability = | RightArmDurability = | LeftLegDurability = | RightLegDurability = | System1 = | System2 = | System3 = | System4 = | System5 = <!-- Pick one Faction to put the letter Y into.--> | Byron = | Earth = | Maxion = | Mercenary = | Warmongers = | Peacemakers = <!-- Pick one Unit Type to put the letter Y into. --> | Mech = | Vehicle = | General = | Weapons/Equipment = }}