Difference between revisions of "Template:UnitSidebar"
From 30 Minute Missions: Wargame
(Added Drone back and made it work) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 45: | Line 45: | ||
{{#if:{{{Mech|}}}|[[Category:Mech]]}} | {{#if:{{{Mech|}}}|[[Category:Mech]]}} | ||
{{#if:{{{Vehicle|}}}|[[Category:Vehicle]]}} | {{#if:{{{Vehicle|}}}|[[Category:Vehicle]]}} | ||
{{#if:{{{Drone|}}}|[[Category:Drone]]}} | |||
<noinclude> | <noinclude> | ||
=== Usage === | === Usage === | ||
| Line 56: | Line 56: | ||
| Classification = | | Classification = | ||
| Manufacturer = | | Manufacturer = | ||
| Accuracy = | |||
| Assault = | |||
| Evasion = | |||
| Byron = | | Byron = | ||
| Earth = | | Earth = | ||
| Line 62: | Line 66: | ||
| Warmongers = | | Warmongers = | ||
| Peacemakers = | | Peacemakers = | ||
| Mech = | | Mech = | ||
| Vehicle = | | Vehicle = | ||
| Drone = | |||
}} | }} | ||
</pre> | </pre> | ||
| Line 83: | Line 89: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Total Defense:</td><td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 92: | Line 98: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<tr><td>Accuracy</td><td></td></tr> | |||
<tr><td>Assault</td><td></td></tr> | |||
<tr><td>Evasion</td><td></td></tr> | |||
<tr><td>Byron</td><td></td></tr> | |||
<tr><td>Earth</td><td></td></tr> | |||
<tr><td>Maxion</td><td></td></tr> | |||
<tr><td>Mercenary</td><td></td></tr> | |||
<tr><td>Warmongers</td><td></td></tr> | |||
<tr><td>Peacemakers</td><td></td></tr> | |||
<tr><td>Mech</td><td></td></tr> | |||
<tr><td>Vehicle</td><td></td></tr> | |||
<tr><td>Drone</td><td></td></tr> | |||
</table> | </table> | ||
Latest revision as of 22:18, 19 December 2023
UnitSidebar
| Unit Type: | |
|---|---|
| Core Type: | |
| Total Defense: | |
| Classification: | |
Usage
{{UnitSidebar
| Name =
| UnitImg =
| CoreType =
| Total Defense =
| Classification =
| Manufacturer =
| Accuracy =
| Assault =
| Evasion =
| Byron =
| Earth =
| Maxion =
| Mercenary =
| Warmongers =
| Peacemakers =
| Mech =
| Vehicle =
| Drone =
}}
Parameters
| Parameter | Explanation |
|---|---|
| Name: | |
| UnitImg: | |
| CoreType: | |
| Total Defense: | |
| Classification: | |
| Manufacturer: | |
| Accuracy | |
| Assault | |
| Evasion | |
| Byron | |
| Earth | |
| Maxion | |
| Mercenary | |
| Warmongers | |
| Peacemakers | |
| Mech | |
| Vehicle | |
| Drone |