Difference between revisions of "Template:UnitSidebar"
From 30 Minute Missions: Wargame
(→Usage) |
(Added Drone back and made it work) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 24: | Line 24: | ||
<tr> <th> ~ </th> </tr> | <tr> <th> ~ </th> </tr> | ||
<tr> | <tr> | ||
<th> Accuracy:</th><td{{{Accuracy|}}}</td> | <th> Accuracy:</th><td>{{{Accuracy|}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th> Assault:</th><td{{{Assault|}}}</td> | <th> Assault:</th><td>{{{Assault|}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th> Evasion:</th><td{{{Evasion|}}}</td> | <th> Evasion:</th><td>{{{Evasion|}}}</td> | ||
</tr>}} | </tr>}} | ||
<tr> | <tr> | ||
</table> | </table> | ||
</div> | </div> | ||
| Line 72: | Line 45: | ||
{{#if:{{{Mech|}}}|[[Category:Mech]]}} | {{#if:{{{Mech|}}}|[[Category:Mech]]}} | ||
{{#if:{{{Vehicle|}}}|[[Category:Vehicle]]}} | {{#if:{{{Vehicle|}}}|[[Category:Vehicle]]}} | ||
{{#if:{{{Drone|}}}|[[Category:Drone]]}} | |||
<noinclude> | <noinclude> | ||
=== Usage === | === Usage === | ||
| Line 83: | Line 56: | ||
| Classification = | | Classification = | ||
| Manufacturer = | | Manufacturer = | ||
| | | Accuracy = | ||
| | | Assault = | ||
| | | Evasion = | ||
| Byron = | | Byron = | ||
| Earth = | | Earth = | ||
| Line 100: | Line 66: | ||
| Warmongers = | | Warmongers = | ||
| Peacemakers = | | Peacemakers = | ||
| Mech = | | Mech = | ||
| Vehicle = | | Vehicle = | ||
| Drone = | |||
}} | }} | ||
</pre> | </pre> | ||
| Line 119: | Line 87: | ||
<tr> | <tr> | ||
<td>CoreType:</td><td></td> | <td>CoreType:</td><td></td> | ||
</tr> | |||
<tr> | |||
<td>Total Defense:</td><td></td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 127: | Line 98: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <tr><td>Accuracy</td><td></td></tr> | ||
</tr> | <tr><td>Assault</td><td></td></tr> | ||
<tr> | <tr><td>Evasion</td><td></td></tr> | ||
<td> | <tr><td>Byron</td><td></td></tr> | ||
</tr> | <tr><td>Earth</td><td></td></tr> | ||
<tr> | <tr><td>Maxion</td><td></td></tr> | ||
<td> | <tr><td>Mercenary</td><td></td></tr> | ||
</tr> | <tr><td>Warmongers</td><td></td></tr> | ||
<tr> | <tr><td>Peacemakers</td><td></td></tr> | ||
<td> | <tr><td>Mech</td><td></td></tr> | ||
</tr> | <tr><td>Vehicle</td><td></td></tr> | ||
<tr> | <tr><td>Drone</td><td></td></tr> | ||
<td> | |||
</tr> | |||
<tr> | |||
<td> | |||
</tr> | |||
<tr> | |||
<td> | |||
</tr> | |||
<tr> | |||
<td> | |||
</tr> | |||
<tr> | |||
<td> | |||
</tr> | |||
<tr> | |||
<td> | |||
</tr> | |||
<tr> | |||
<td> | |||
</tr> | |||
</table> | </table> | ||
Latest revision as of 22:18, 19 December 2023
UnitSidebar
| Unit Type: | |
|---|---|
| Core Type: | |
| Total Defense: | |
| Classification: | |
Usage
{{UnitSidebar
| Name =
| UnitImg =
| CoreType =
| Total Defense =
| Classification =
| Manufacturer =
| Accuracy =
| Assault =
| Evasion =
| Byron =
| Earth =
| Maxion =
| Mercenary =
| Warmongers =
| Peacemakers =
| Mech =
| Vehicle =
| Drone =
}}
Parameters
| Parameter | Explanation |
|---|---|
| Name: | |
| UnitImg: | |
| CoreType: | |
| Total Defense: | |
| Classification: | |
| Manufacturer: | |
| Accuracy | |
| Assault | |
| Evasion | |
| Byron | |
| Earth | |
| Maxion | |
| Mercenary | |
| Warmongers | |
| Peacemakers | |
| Mech | |
| Vehicle | |
| Drone |