Difference between revisions of "Template:WeaponSidebar"
From 30 Minute Missions: Wargame
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<div class="infobox-title">{{{title|{{#if:{{{Name|}}}|{{{Name}}}|{{PAGENAME}}}}}}}</div> | <div class="infobox-title">{{{title|{{#if:{{{Name|}}}|{{{Name}}}|{{PAGENAME}}}}}}}</div> | ||
{{#if:{{{WeaponImg|}}}| | {{#if:{{{WeaponImg|}}}| | ||
<div class="infobox-image">[[File:{{{WeaponImg}}}|225px]]</div>}} | <div class="infobox-image">[[File:Filename.{{{WeaponImg}}}|225px]]</div>}} | ||
<table class="infobox-table"> | <table class="infobox-table"> | ||
<tr> | <tr> | ||
Line 26: | Line 26: | ||
<tr> | <tr> | ||
<th>Deployment Cost:</th><td>{{{DeploymentCost|}}}</td> | <th>Deployment Cost:</th><td>{{{DeploymentCost|}}}</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
</div> | </div> | ||
Line 32: | Line 32: | ||
<noinclude> | |||
<pre> | <pre> | ||
{{WeaponSidebar | {{WeaponSidebar | ||
Line 47: | Line 47: | ||
}} | }} | ||
</pre> | </pre> | ||
[[Category:Template]]</noinclude> | |||
[[Category:Weapons]] |
Latest revision as of 19:12, 20 April 2023
WeaponSidebar
Durability: | |
---|---|
Range: | |
Base Damage: | |
Action Point Cost: | |
Damage Type: | |
System: | |
Tags: | |
Deployment Cost: |
{{WeaponSidebar | Name = | WeaponImg = | Durability = | Range = | BaseDamage = | AP = | DamageType = | System = | Tags = | DeploymentCost = }}