Difference between revisions of "GAT-X105 Strike Gundam"
(Created page with "{{UnitInfo <!-- The Name of the Unit, does not need to be the same as the name of the page if you want it to be different or give the unit a nickname. --> | Name =GAT-X105 Str...") |
m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 22: | Line 22: | ||
<!-- The Accuracy stat of the unit. Based on the Core of the unit. Check the Datasheet rules for more information --> | <!-- The Accuracy stat of the unit. Based on the Core of the unit. Check the Datasheet rules for more information --> | ||
| Accuracy = | | Accuracy = 3 | ||
<!-- The Assault stat of the unit. Based on the Core of the unit. Check the Datasheet rules for more information --> | <!-- The Assault stat of the unit. Based on the Core of the unit. Check the Datasheet rules for more information --> | ||
| Assault = | | Assault = 4 | ||
<!-- The Evasion stat of the unit. Based on the Core of the unit. Check the Datasheet rules for more information --> | <!-- The Evasion stat of the unit. Based on the Core of the unit. Check the Datasheet rules for more information --> | ||
| Evasion = | | Evasion = 5 | ||
<!-- Pick one Faction to put the letter Y into.--> | <!-- Pick one Faction to put the letter Y into.--> | ||
| Line 48: | Line 48: | ||
Full list of parts for the kit (the spreadsheet also contains other kits): https://docs.google.com/spreadsheets/d/1kNqc1o6V0uMMdRkwIgkj05iO1YKEe-wYfhF2MvLO0DI/edit?usp=sharing | Full list of parts for the kit (the spreadsheet also contains other kits): https://docs.google.com/spreadsheets/d/1kNqc1o6V0uMMdRkwIgkj05iO1YKEe-wYfhF2MvLO0DI/edit?usp=sharing | ||
Custom System: Strike Gundam Phase-Shift Armor [DC: 40] Reduces incoming kinetic damage to core parts by 15 down to a minimum of 1. Requirement: Strike Gundam core type and at least 4 more parts from the Strike Gundam. | |||
}} | }} | ||
Latest revision as of 05:04, 12 March 2026
| Unit Type: | Mech |
|---|---|
| Core Type: | Strike Gundam (custom) |
| Total Defense: | 105 |
| Classification: | 2 |
| ~ | |
| Manufacturer(s): | Earth Federation |
| ~ | |
| Accuracy: | 3 |
| Assault: | 4 |
| Evasion: | 5 |
Stats for the gunpla Entry Grade Strike Gundam kit.
Full list of parts for the kit (the spreadsheet also contains other kits): https://docs.google.com/spreadsheets/d/1kNqc1o6V0uMMdRkwIgkj05iO1YKEe-wYfhF2MvLO0DI/edit?usp=sharing
Custom System: Strike Gundam Phase-Shift Armor [DC: 40] Reduces incoming kinetic damage to core parts by 15 down to a minimum of 1. Requirement: Strike Gundam core type and at least 4 more parts from the Strike Gundam.
| Factions | |||
|---|---|---|---|
| Earth Alliance | Byron Army | Maxion Army | |
| Freelancer | Peace Maker | Warmonger | |
| Unit Types | |||
|---|---|---|---|
| Mech Units | Vehicle Units | Drones | |
| Weapons/Equipment = Beam Rifle. [WN] tag, range of 5, 6 base damage, and 4 AP. Energy weapon, 5HP
Shield. 20HP. }}