Difference between revisions of "Template:UnitSidebar"
From 30 Minute Missions: Wargame
(Added Drone back and made it work) |
|||
(25 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
<div class="infobox-title">{{{title|{{#if:{{{Name|}}}|{{{Name}}}|{{PAGENAME}}}}}}}</div> | <div class="infobox-title">{{{title|{{#if:{{{Name|}}}|{{{Name}}}|{{PAGENAME}}}}}}}</div> | ||
{{#if:{{{UnitImg|}}}| | {{#if:{{{UnitImg|}}}| | ||
<div class="infobox-image">[[File:{{{UnitImg}}}| | <div class="infobox-image">[[File:{{{UnitImg}}}|225px]]</div>}} | ||
<table class="infobox-table"> | <table class="infobox-table"> | ||
<tr> | <tr> | ||
< | <th>Unit Type:</th><td>{{#if:{{{Mech|}}}|Mech}}{{#if:{{{Vehicle|}}}|Vehicle}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
< | <th>Core Type:</th><td>{{{CoreType|}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
< | <th>Total Defense:</th><td>{{{Total Defense|}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
{{#if:{{{ | <th>Classification:</th><td>{{{Classification|}}}</td> | ||
</tr> | |||
{{#if:{{{Manufacturer|}}}| | |||
<tr> <th> ~ </th> </tr> | |||
<tr> | |||
<th>Manufacturer(s):</th><td>{{{Manufacturer|}}}</td> | |||
</tr>}} | </tr>}} | ||
{{#if:{{{ | {{#if:{{{Accuracy|}}}| | ||
<tr> <th> ~ </th> </tr> | |||
<tr> | <tr> | ||
< | <th> Accuracy:</th><td>{{{Accuracy|}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
< | <th> Assault:</th><td>{{{Assault|}}}</td> | ||
</tr> | </tr> | ||
}} | <tr> | ||
<th> Evasion:</th><td>{{{Evasion|}}}</td> | |||
</tr>}} | |||
<tr> | |||
</table> | </table> | ||
</div> | </div> | ||
</div> | </div> | ||
{{#if:{{{Byron|}}}|[[Category:Byron]]}} | |||
{{#if:{{{Earth|}}}|[[Category:Earth]]}} | |||
{{#if:{{{Maxion|}}}|[[Category:Maxion]]}} | |||
{{#if:{{{Mercenary|}}}|[[Category:Mercenary]]}} | |||
{{#if:{{{Warmongers|}}}|[[Category:Warmongers]]}} | |||
{{#if:{{{Peacemakers|}}}|[[Category:Peacemakers]]}} | |||
{{#if:{{{Mech|}}}|[[Category:Mech]]}} | |||
{{#if:{{{Vehicle|}}}|[[Category:Vehicle]]}} | |||
{{#if:{{{Drone|}}}|[[Category:Drone]]}} | |||
<noinclude> | <noinclude> | ||
=== Usage === | === Usage === | ||
Line 39: | Line 52: | ||
| Name = | | Name = | ||
| UnitImg = | | UnitImg = | ||
| | | CoreType = | ||
| | | Total Defense = | ||
| Classification = | | Classification = | ||
| Manufacturer = | | Manufacturer = | ||
| | | Accuracy = | ||
| | | Assault = | ||
| | | Evasion = | ||
| Byron = | |||
| Earth = | |||
| Maxion = | |||
| Mercenary = | |||
| Warmongers = | |||
| Peacemakers = | |||
| Mech = | |||
| Vehicle = | |||
| Drone = | |||
}} | }} | ||
</pre> | </pre> | ||
Line 51: | Line 75: | ||
=== Parameters === | === Parameters === | ||
[[Category:Template | <table class="wikitable"> | ||
<tr> | |||
<th>Parameter</th><th>Explanation</th> | |||
</tr> | |||
<tr> | |||
<td>Name:</td><td></td> | |||
</tr> | |||
<tr> | |||
<td>UnitImg:</td><td></td> | |||
</tr> | |||
<tr> | |||
<td>CoreType:</td><td></td> | |||
</tr> | |||
<tr> | |||
<td>Total Defense:</td><td></td> | |||
</tr> | |||
<tr> | |||
<td>Classification:</td><td></td> | |||
</tr> | |||
<tr> | |||
<td>Manufacturer:</td><td></td> | |||
</tr> | |||
<tr> | |||
<tr><td>Accuracy</td><td></td></tr> | |||
<tr><td>Assault</td><td></td></tr> | |||
<tr><td>Evasion</td><td></td></tr> | |||
<tr><td>Byron</td><td></td></tr> | |||
<tr><td>Earth</td><td></td></tr> | |||
<tr><td>Maxion</td><td></td></tr> | |||
<tr><td>Mercenary</td><td></td></tr> | |||
<tr><td>Warmongers</td><td></td></tr> | |||
<tr><td>Peacemakers</td><td></td></tr> | |||
<tr><td>Mech</td><td></td></tr> | |||
<tr><td>Vehicle</td><td></td></tr> | |||
<tr><td>Drone</td><td></td></tr> | |||
</table> | |||
[[Category:Template]] | |||
</noinclude> | </noinclude> | ||
[[Category:Units]] |
Latest revision as of 22:18, 19 December 2023
UnitSidebar
Unit Type: | |
---|---|
Core Type: | |
Total Defense: | |
Classification: | |
Usage
{{UnitSidebar | Name = | UnitImg = | CoreType = | Total Defense = | Classification = | Manufacturer = | Accuracy = | Assault = | Evasion = | Byron = | Earth = | Maxion = | Mercenary = | Warmongers = | Peacemakers = | Mech = | Vehicle = | Drone = }}
Parameters
Parameter | Explanation |
---|---|
Name: | |
UnitImg: | |
CoreType: | |
Total Defense: | |
Classification: | |
Manufacturer: | |
Accuracy | |
Assault | |
Evasion | |
Byron | |
Earth | |
Maxion | |
Mercenary | |
Warmongers | |
Peacemakers | |
Mech | |
Vehicle | |
Drone |