Difference between revisions of "EEXM-17 Alto"
From 30 Minute Missions: Wargame
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{UnitInfo | {{UnitInfo | ||
<!-- Name of the Unit, does not need to be the same as the name of the page, if you want it to be different or give the unit a nickname. --> | <!-- Name of the Unit, does not need to be the same as the name of the page, if you want it to be different or give the unit a nickname. --> | ||
| Name = Alto | | Name = eEXM-17 Alto | ||
<!-- The Image of your unit, you can use it non-locally, but the template is designed for local use. So please upload your image and update your Unit page. Also, all you have to put is the filename and extension. IE image.jpg--> | <!-- The Image of your unit, you can use it non-locally, but the template is designed for local use. So please upload your image and update your Unit page. Also, all you have to put is the filename and extension. IE image.jpg--> | ||
| UnitImg = | | UnitImg = | ||
<!-- Whether it is a Mech or a Vehicle. A more intuitive way to change this may be updated later. --> | <!-- Whether it is a Mech or a Vehicle. A more intuitive way to change this may be updated later. --> | ||
| UnitType = Mech | | UnitType = Mech | ||
<!-- The base Core type of the unit. Usually decided by the torso parts of the unit if a Mech. --> | <!-- The base Core type of the unit. Usually decided by the torso parts of the unit if a Mech. --> | ||
| CoreType = Alto | | CoreType = Alto | ||
<!-- How big the unit is due to its durability. 1-5 scale. Usually found when making a unit using the datasheet. --> | <!-- How big the unit is due to its durability. 1-5 scale. Usually found when making a unit using the datasheet. --> | ||
| Total Defense= 113 | |||
<!-- How big the unit is due to its Defense. Usually found when making a unit using the datasheet. --> | |||
| Classification = 2 | | Classification = 2 | ||
<!-- The Maker of the unit, usually you but if you have an in universe company, you can put that instead --> | |||
<!-- The Maker of the unit, usually you but if you have an in-universe company, you can put that instead --> | |||
| Manufacturer = [[Cyrus]] | | Manufacturer = [[Cyrus]] | ||
| | | Accuracy = 6 | ||
| | | Assault = 7 | ||
| | | Evasion = 7 | ||
<!-- Pick one Faction to put the letter Y into.--> | <!-- Pick one Faction to put the letter Y into.--> | ||
| Byron = | | Byron = | ||
Line 34: | Line 32: | ||
| Warmongers = | | Warmongers = | ||
| Peacemakers = | | Peacemakers = | ||
<!-- Pick one Unit Type to put the letter Y into. --> | <!-- Pick one Unit Type to put the letter Y into. --> | ||
| Mech = Y | | Mech = Y | ||
| Vehicle = | | Vehicle = | ||
| Drone = | |||
<!-- General information about the unit. Whatever you want. --> | <!-- General information about the unit. Whatever you want. --> | ||
| General = EXAMACS units developed by [[Cyrus]], an IT corporation, which belongs to the United Nations. They are standard units that excel in mobility and maneuverability. They specialize in expandability and are highly compatible with present-day weapons. They have unique colors and additional equipment applied in various places in the world. | | General = EXAMACS units developed by [[Cyrus]], an IT corporation, which belongs to the United Nations. They are standard units that excel in mobility and maneuverability. They specialize in expandability and are highly compatible with present-day weapons. They have unique colors and additional equipment applied in various places in the world. | ||
<!-- What pre-made weapons do you want to equip the unit with. Use [[]] to denote other pages on the wiki. --> | <!-- What pre-made weapons do you want to equip the unit with. Use [[]] to denote other pages on the wiki. --> | ||
| Weapons/Equipment = | | Weapons/Equipment = | ||
[[Alto Sub Machine Gun]] | [[Alto Sub Machine Gun]] | ||
}} | }} | ||
<!-- From here on you can fill out the page however you like. Use = on either side of titles and double space for new lines. For more information see: https://m.mediawiki.org/wiki/Cheatsheet | <!-- From here on you can fill out the page however you like. Use = on either side of titles and double space for new lines. For more information see: https://m.mediawiki.org/wiki/Cheatsheet | ||
Also Categories: | Also Categories: | ||
Copy the following categories that apply outside the comment and put it at the bottom. [[Category:Byron]] | Copy the following categories that apply outside the comment and put it at the bottom. | ||
[[Category:Byron]] | |||
[[Category:Maxion]] | |||
[[Category:Mercenaries]] | |||
[[Category:Warmongers]] | |||
[[Category:Peacemakers]] | |||
[[Category:Vechicle]] | |||
--> | --> | ||
==Datasheet== | |||
== Datasheet == | |||
[[File:Stock Alto.png|225px]] | [[File:Stock Alto.png|225px]] |
Latest revision as of 21:14, 19 December 2023
eEXM-17 Alto
Unit Type: | Mech |
---|---|
Core Type: | Alto |
Total Defense: | 113 |
Classification: | 2 |
~ | |
Manufacturer(s): | Cyrus |
~ | |
Accuracy: | 6 |
Assault: | 7 |
Evasion: | 7 |
EXAMACS units developed by Cyrus, an IT corporation, which belongs to the United Nations. They are standard units that excel in mobility and maneuverability. They specialize in expandability and are highly compatible with present-day weapons. They have unique colors and additional equipment applied in various places in the world.
Weapons/Equipment
Factions | |||
---|---|---|---|
Earth Alliance | Byron Army | Maxion Army | |
Freelancer | Peace Maker | Warmonger |
Unit Types | |||
---|---|---|---|
Mech Units | Vehicle Units | Drones |