Difference between revisions of "Template:StatIndex"
From 30 Minute Missions: Wargame
Line 3: | Line 3: | ||
{{#if:{{{alto|}}}| | {{#if:{{{alto|}}}| | ||
<noinclude>== Alto ==</noinclude> | <noinclude>== Alto ==</noinclude> | ||
{| class="wikitable" | |||
|+style="text-align:Center;" |Alto part costs | |||
|- | |||
! Name | |||
! Normal | |||
! Commander | |||
! Close Quarters combat | |||
! Long range sniper | |||
! Flight type | |||
! Ground type | |||
|- | |||
! Head | |||
| style="text-align:Center;" | 9 | |||
| style="text-align:Center;" | 14 | |||
| style="text-align:Center;" | 15 | |||
| style="text-align:Center;" | 14 | |||
| style="text-align:Center;" | 12 | |||
| style="text-align:Center;" | 15 | |||
|- | |||
! Torso | |||
| style="text-align:Center;" | 32 | |||
| style="text-align:Center;" | 37 | |||
| style="text-align:Center;" | 41 | |||
| style="text-align:Center;" | 36 | |||
| style="text-align:Center;" | 48 | |||
| style="text-align:Center;" | 36 | |||
|- | |||
! Left Arm | |||
| style="text-align:Center;" | 16 | |||
| style="text-align:Center;" | 18 | |||
| style="text-align:Center;" | 20 | |||
| style="text-align:Center;" | 16 | |||
| style="text-align:Center;" | 16 | |||
| style="text-align:Center;" | 16 | |||
|- | |||
! Right Arm | |||
| style="text-align:Center;" | 16 | |||
| style="text-align:Center;" | 18 | |||
| style="text-align:Center;" | 20 | |||
| style="text-align:Center;" | 16 | |||
| style="text-align:Center;" | 16 | |||
| style="text-align:Center;" | 16 | |||
|- | |||
!Left Leg | |||
| style="text-align:Center;" | 20 | |||
| style="text-align:Center;" | 20 | |||
| style="text-align:Center;" | 20 | |||
| style="text-align:Center;" | 20 | |||
| style="text-align:Center;" | 47 | |||
| style="text-align:Center;" | 47 | |||
|- | |||
!Right Leg | |||
| style="text-align:Center;" | 20 | |||
| style="text-align:Center;" | 20 | |||
| style="text-align:Center;" | 20 | |||
| style="text-align:Center;" | 20 | |||
| style="text-align:Center;" | 47 | |||
| style="text-align:Center;" | 47 | |||
|- | |||
! Shield | |||
| style="text-align:Center;" | - | |||
| style="text-align:Center;" | 7 | |||
| style="text-align:Center;" | 10 | |||
| style="text-align:Center;" | 7 | |||
| style="text-align:Center;" | - | |||
| style="text-align:Center;" | 16 | |||
|- | |||
! Total | |||
| style="text-align:Center;" | 113 | |||
| style="text-align:Center;" | 134 | |||
| style="text-align:Center;" | 146 | |||
| style="text-align:Center;" | 130 | |||
| style="text-align:Center;" | 186 | |||
| style="text-align:Center;" | 193 | |||
|} | |||
}} | |||
{{#if:{{{rabiot|}}} | |||
<noinclude> == Rabiot == </noinclude> | |||
{| class="wikitable" | |||
|+style="text-align:Center;" |Rabiot part costs | |||
|- | |||
! Name | |||
! Normal | |||
! Commander | |||
! Base Attack | |||
! Special Ops | |||
! Spy Drone | |||
|- | |||
! Head | |||
| style="text-align:Center;" | 16 | |||
| style="text-align:Center;" | 18 | |||
| style="text-align:Center;" | 16 | |||
| style="text-align:Center;" | 16 | |||
| style="text-align:Center;" | 16 | |||
|- | |||
! Torso | |||
| style="text-align:Center;" | 56 | |||
| style="text-align:Center;" | 64 | |||
| style="text-align:Center;" | 53 | |||
| style="text-align:Center;" | 53 | |||
| style="text-align:Center;" | 63 | |||
|- | |||
! Left Arm | |||
| style="text-align:Center;" | 27 | |||
| style="text-align:Center;" | 27 | |||
| style="text-align:Center;" | 27 | |||
| style="text-align:Center;" | 27 | |||
| style="text-align:Center;" | 27 | |||
|- | |||
! Right Arm | |||
| style="text-align:Center;" | 27 | |||
| style="text-align:Center;" | 27 | |||
| style="text-align:Center;" | 27 | |||
| style="text-align:Center;" | 27 | |||
| style="text-align:Center;" | 27 | |||
|- | |||
!Left Leg | |||
| style="text-align:Center;" | 31 | |||
| style="text-align:Center;" | 31 | |||
| style="text-align:Center;" | 31 | |||
| style="text-align:Center;" | 31 | |||
| style="text-align:Center;" | 31 | |||
|- | |||
!Right Leg | |||
| style="text-align:Center;" | 31 | |||
| style="text-align:Center;" | 31 | |||
| style="text-align:Center;" | 31 | |||
| style="text-align:Center;" | 31 | |||
| style="text-align:Center;" | 31 | |||
|- | |||
! Shield | |||
| style="text-align:Center;" | - | |||
| style="text-align:Center;" | 21 | |||
| style="text-align:Center;" | - | |||
| style="text-align:Center;" | - | |||
| style="text-align:Center;" | 21 | |||
|- | |||
!Sub Arm/ Claw / Scoop | |||
| style="text-align:Center;" | - | |||
| style="text-align:Center;" | - | |||
| style="text-align:Center;" | 22 | |||
| style="text-align:Center;" | 22 | |||
| style="text-align:Center;" | - | |||
|- | |||
!total | |||
| style="text-align:Center;" | 188 | |||
| style="text-align:Center;" | 213 | |||
| style="text-align:Center;" | 203 | |||
| style="text-align:Center;" | 206 | |||
| style="text-align:Center;" | 216 | |||
|} | |||
}} | }} | ||
{{#if:{{{porta|}}}| | {{#if:{{{porta|}}}| |
Revision as of 13:47, 11 August 2021
This is a test
class="wikitable"
class="wikitable"