Difference between revisions of "Template:UnitSidebar"
From 30 Minute Missions: Wargame
(REmoved unit type after adding a whole bunch of other stuff.) |
|||
Line 9: | Line 9: | ||
<tr> | <tr> | ||
<th>Core Type:</th><td>{{{CoreType|}}}</td> | <th>Core Type:</th><td>{{{CoreType|}}}</td> | ||
</tr> | |||
<tr> | |||
<th>Total Durability:</th><td>{{{Total Durability|}}}</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>Classification:</th><td>{{{Classification|}}}</td> | <th>Classification:</th><td>{{{Classification|}}}</td> | ||
</tr> | </tr> | ||
{{#if:{{{Manufacturer|}}}|<tr> | {{#if:{{{Manufacturer|}}}| | ||
<tr> <th> ~ </th> </tr> | |||
<tr> | |||
<th>Manufacturer(s):</th><td>{{{Manufacturer|}}}</td> | <th>Manufacturer(s):</th><td>{{{Manufacturer|}}}</td> | ||
</tr>}} | |||
{{#if:{{{Accuracy|}}}| | |||
<tr> <th> ~ </th> </tr> | |||
<tr> | |||
<th> Accuracy:</th><td{{{Accuracy|}}}</td> | |||
</tr> | |||
<tr> | |||
<th> Assault:</th><td{{{Assault|}}}</td> | |||
</tr> | |||
<tr> | |||
<th> Evasion:</th><td{{{Evasion|}}}</td> | |||
</tr>}} | </tr>}} | ||
<tr> | <tr> | ||
Line 34: | Line 50: | ||
{{#if:{{{RightLegDurability|}}}|<th>RightLegDurability:</th><td>{{{RightLegDurability|}}}</td> | {{#if:{{{RightLegDurability|}}}|<th>RightLegDurability:</th><td>{{{RightLegDurability|}}}</td> | ||
</tr>}} | </tr>}} | ||
{{#if:{{{System1|}}}| | <!-- {{#if:{{{System1|}}}| | ||
<tr> | <tr> | ||
<th>Systems:</th> | <th>Systems:</th> | ||
Line 43: | Line 59: | ||
{{#if:{{{System4|}}}|*{{{System4|}}}}} | {{#if:{{{System4|}}}|*{{{System4|}}}}} | ||
{{#if:{{{System5|}}}|*{{{System5|}}}}} | {{#if:{{{System5|}}}|*{{{System5|}}}}} | ||
}} | }} --> | ||
</table> | </table> | ||
</div> | </div> |
Revision as of 18:49, 19 December 2023
UnitSidebar
Unit Type: | |
---|---|
Core Type: | |
Total Durability: | |
Classification: | |
Usage
{{UnitSidebar | Name = | UnitImg = | CoreType = | Classification = | Manufacturer = | HeadDurability = | TorsoDurability= | LeftArmDurability = | RightArmDurability = | LeftLegDurability = | RightLegDurability = | System1 = | System2 = | System3 = | System4 = | System5 = | Byron = | Earth = | Maxion = | Mercenary = | Warmongers = | Peacemakers = | Mech = | Vehicle = }}
Parameters
Parameter | Explanation |
---|---|
Name: | |
UnitImg: | |
CoreType: | |
Classification: | |
Manufacturer: | |
HeadDurability: | |
BodyDurability: | |
LeftArmDurability: | |
RightArmDurability: | |
LeftLegDurability: | |
RightLegDurability: | |
System1: | |
System2: | |
System3: | |
System4: | |
System5 |