Difference between revisions of "Template:PilotInfo"
From 30 Minute Missions: Wargame
(Created page with "{{Template:PilotSidebar | Name = | PilotImg = | Rank = | Faction = | Squad = | Age = | Height = | Weight = | Trait1 = | Trait2 = | Mod1 = | Mod2 = | Mod3 = }}") |
|||
| Line 14: | Line 14: | ||
| Mod3 = | | Mod3 = | ||
}} | }} | ||
=== Usage === | |||
<pre> | |||
{{UnitSidebar | |||
| Name = | |||
| PilotImg = | |||
| Rank = | |||
| Faction = | |||
| Squad = | |||
| Age = | |||
| Height = | |||
| Weight = | |||
| Trait1 = | |||
| Trait2 = | |||
| Mod1 = | |||
| Mod2 = | |||
| Mod3 = | |||
}} | |||
</pre> | |||
=== Parameters === | |||
<table class="wikitable"> | |||
<tr> | |||
<th>Parameter</th><th>Explanation</th> | |||
</tr> | |||
<tr> | |||
<td>Name:</td><td></td> | |||
</tr> | |||
<tr> | |||
<td>PilotImg:</td><td></td> | |||
</tr> | |||
<tr> | |||
<td>Rank:</td><td></td> | |||
</tr> | |||
<tr> | |||
<td>Faction:</td><td></td> | |||
</tr> | |||
<tr> | |||
<td>Squad:</td><td></td> | |||
</tr> | |||
<tr> | |||
<td>Age:</td><td></td> | |||
</tr> | |||
<tr> | |||
<td>Height:</td><td></td> | |||
</tr> | |||
<tr> | |||
<td>Weight:</td><td></td> | |||
</tr> | |||
<tr> | |||
<td>Trait1:</td><td></td> | |||
</tr> | |||
<tr> | |||
<td>Trait2:</td><td></td> | |||
</tr> | |||
<tr> | |||
<td>Mod1:</td><td></td> | |||
</tr> | |||
<tr> | |||
<td>Mod2:</td><td></td> | |||
</tr> | |||
<tr> | |||
<td>Mod3:</td><td></td> | |||
</tr> | |||
</table> | |||
Revision as of 23:34, 21 October 2021
PilotInfo
Usage
{{UnitSidebar
| Name =
| PilotImg =
| Rank =
| Faction =
| Squad =
| Age =
| Height =
| Weight =
| Trait1 =
| Trait2 =
| Mod1 =
| Mod2 =
| Mod3 =
}}
Parameters
| Parameter | Explanation |
|---|---|
| Name: | |
| PilotImg: | |
| Rank: | |
| Faction: | |
| Squad: | |
| Age: | |
| Height: | |
| Weight: | |
| Trait1: | |
| Trait2: | |
| Mod1: | |
| Mod2: | |
| Mod3: |